Trot
₹ 99,999
₹ 99,999
VS
S1 Pro
₹ 1,40,000
₹ 1,40,000
Fuel Type | Electric | Petrol | |
Max Power | -- | 46.39 bhp @ 7250 rpm | |
Max Torque | -- | 52.3 Nm @ 5650 rpm | |
Emission Standard | -- | BS6 Phase 2 | |
Cylinders | -- | 2 | |
Bore | -- | 78 mm | |
Valves Per Cylinder | -- | 2 | |
Stroke | -- | 67.8 mm | |
Displacement (cc) | -- | 648 | |
Spark Plugs | -- | 1 Per Cylinder | |
Ignition | -- | CDI | |
Compression Ratio | -- | -- | |
Cooling System | -- | Air/Oil Cooled | |
Transmission | Automatic | 6 Speed Manual | |
Transmission Type | -- | Chain Drive | |
Gear Shifting Pattern | -- | 1 Down 5 Up | |
Clutch | -- | -- | |
Fuel Delivery System | -- | Fuel Injection | |
Fuel Tank Capacity | -- | 13.8L. | |
Reserve Fuel Capacity | -- | 2.7 litres | |
Riding Range | 75 Km | 303.6 Km | |
Mileage Owner Reported | -- | 22 kmpl | |
Top Speed | 25 Kmph | -- | |
Company Claimed Mileage | -- | 22 kmpl |
Braking System | -- | Dual Channel ABS | |
Front Brake Type | Drum | Disc | |
Front Brake Size | -- | 320 mm | |
Rear Brake Type | Disc | Disc | |
Rear Brake Size | -- | 300 mm | |
Calliper Type | -- | Front and Rear - 2 Piston Caliper | |
Wheel Type | Alloy | Alloy | |
Front Wheel Size | 16 inch | 18 inch | |
Rear Wheel Size | 18 inch | 17 inch | |
Front Tyre Size | 16 x 3 | 100/90 - 18 | |
Rear Tyre Size | 18 x 3 | 150/70 - R17 | |
Tyre Type | Tubeless | Tubeless | |
Radial Tyres | No | Yes | |
Front Tyre Pressure (Rider) | -- | -- | |
Rear Tyre Pressure (Rider) | -- | -- | |
Front Tyre Pressure (Rider & Pillion) | -- | -- | |
Rear Tyre Pressure (Rider & Pillion) | -- | -- | |
Front Suspension | Telescopic | No | |
Rear Suspension | 4 Spring loaded Hydraulic | Yes |
Kerb Weight | -- | 240 kg | |
Overall Length | 1,820 mm | 2170 mm | |
Overall Width | 700 mm | 820 mm | |
Overall Height | 1,100 mm | 1105 mm | |
Wheelbase | 1,310 mm | 1465 mm | |
Ground Clearance | 180 mm | 140 mm | |
Seat Height | -- | 795 mm | |
Chassis Type | Underbone | Steel Tubular Spine Frame |
Odometer | Digital | Digital | |
DRLs (Daytime running lights) | -- | Yes | |
Mobile App Connectivity | -- | Yes | |
GPS & Navigation | -- | Yes | |
USB charging port | -- | Yes | |
Front storage box | Yes | No | |
Under seat storage | Yes | No | |
AHO (Automatic Headlight On) | -- | Yes | |
Speedometer | Digital | Analague | |
Fuel Guage | -- | Yes | |
Tachometer | -- | -- | |
Stand Alarm | -- | Yes | |
No. of Tripmeters | -- | 2 | |
Tripmeter Type | -- | Digital | |
Low Fuel Indicator | -- | Yes | |
Low Oil Indicator | -- | Yes | |
Low Battery Indicator | Yes | Yes | |
Pillion Seat | Yes | No | |
Start Type | Electric Start | Electric Start | |
Shift Light | No | -- | |
Clock | -- | Yes | |
Electric System | -- | -- | |
Battery | -- | 12 Ah, VRLA | |
Headlight Type | -- | LED | |
Brake/Tail Light | -- | LED | |
Turn Signal | -- | LED | |
Pass Light | -- | Yes | |
Additional Features | No. Of Batteries - 1Portable Battery - YesCharger Type - Portable Charger | -- | |
Manufacturer Warranty | Battery warranty - 3 YearMotor warranty - 1 Year | ||
Battery Charging Time | 4 Hrs | ||
Rated Power | 250 W | ||
Fast Charging Time | -- | ||
Carrying Capacity | 250 kg | ||
Battery Capacity | 1.92 kWh | ||
Battery Type | -- | ||
Motor Type | BMS | ||
Charger Output | -- | ||
Regenerative Breaking | -- | ||
Reverse Mode | Yes | ||
Touch Screen Display | No | ||
Central Locking System | -- | ||
Artificial Sound | -- | ||
Parking Assist | -- | ||
Hill Assist | No | ||
Anti Theft System | -- | ||
Geo Fencing | Yes | ||
Start Stop Button | Yes |
Rating |
0.0 / 5
0 Rating |
0.0 / 5
0 Rating |
Colors |
Black
Maroon
Red
Yellow
|
Stencil Whilte
Green Drill
Plasma Blue
Sheetmetal Grey
|