450X
₹ 1,42,646
₹ 1,42,646
VS
S1 Pro Gen 2
₹ 1,47,499
₹ 1,47,499
Fuel Type | Electric | Petrol | Petrol |
Max Power | 6400 W | 20.2 bhp @ 6100 rpm | 11.2 bhp @ 7500 rpm |
Max Torque | 26 Nm | 27 Nm @ 4000 rpm | 11.2 Nm @ 6000 rpm |
Emission Standard | Not Applicable | BS6 | BS6 |
Cylinders | -- | 1 | 1 |
Bore | -- | 72 mm | 53.5 mm |
Valves Per Cylinder | -- | 2 | 3 |
Stroke | -- | 85.8 mm | 55.5 mm |
Displacement(cc) | -- | 349 | 124.8 |
Spark Plugs | -- | 2 Per Cylinder | 1 Per Cylinder |
Ignition | -- | Digital | Digital |
Compression Ratio | -- | 9.5:1 | 10.3:1 |
Cooling System | -- | Air/Oil Cooled | Air/Oil Cooled |
Transmission | Automatic | 5 Speed Manual | 5 Speed Manual |
Transmission Type | -- | Chain Drive | Chain Drive |
Gear Shifting Pattern | -- | 1 Down 4 Up | 1 Down 4 Up |
Clutch | -- | Wet Multiplate | Wet multiplate |
Fuel Delivery System | -- | Fuel Injection | Fuel Injection |
Fuel Tank Capacity | -- | 15 litres | 10 litres |
Reserve Fuel Capacity | -- | 3 litres | 1.6 litres |
Riding Range | 111 km | 525 Km | 600 Km |
Mileage Owner Reported | -- | 35 kmpl | 60 kmpl |
Top Speed | 90 kmph | 112 Kmph | 99 Kmph |
Company Claimed Mileage | -- | -- | -- |
Braking System | CBS | Dual Channel ABS | SBT |
Front Brake Type | Disc | Disc | Drum |
Front Brake Size | 200 mm | 300 mm | 130 mm |
Rear Brake Type | Disc | Disc | Drum |
Rear Brake Size | 190 mm | 270 mm | 130 mm |
Calliper Type | -- | Front-2 Piston Rear-Single Piston Calliper | No |
Wheel Type | Alloy | Alloy | Alloy |
Front Wheel Size | 12 inch | 19 inch | 17 inch |
Rear Wheel Size | 12 inch | 17 inch | 17 inch |
Front Tyre Size | 90/90 - 12 | 100/90 - 19 - 57P | 80/100 - 17 |
Rear Tyre Size | 100/80 - 12 | 140/70 - 17 - 66P | 100/90 - 17 |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | No | Yes | Yes |
Front Tyre Pressure (Rider) | -- | 32 psi | 25 psi |
Rear Tyre Pressure (Rider) | -- | 32 psi | 28 psi |
Front Tyre Pressure (Rider & Pillion) | -- | 32 psi | 25 psi |
Rear Tyre Pressure (Rider & Pillion) | -- | 36 psi | 32 psi |
Front Suspension | Telescopic Forks | Telescopic 41mm forks 130mm travel | Telescopic |
Rear Suspension | Symmetrically Mounted Progressive Monoshock | Twin tube emulsion shock absorbers with 6-step adjustable preload | Monoshock 5 step adj Gas charged |
Kerb Weight | 108 kg | 191 kg | 123 kg |
Overall Length | 1891 mm | 2140 mm | 2070 mm |
Overall Width | 739 mm | 845 mm | 785 mm |
Overall Height | 1114 mm | 1140 mm | 780 mm |
Wheelbase | 1296 mm | 1400 mm | 1326 mm |
Ground Clearance | 170 mm | 170 mm | |
Seat Height | 780 mm | 765 mm | 1028 mm |
Chassis Type | Precision Machined Hybrid Chassis | Twin Downtube Spine Frame | Single cradle tubular frame |
Odometer | Digital | Digital | Digital |
DRLs (Daytime running lights) | Yes | Yes | Yes |
Mobile App Connectivity | Yes | Yes | No |
GPS & Navigation | Yes | Yes | No |
USB charging port | Yes | Yes | No |
Front storage box | No | No | No |
Under seat storage | 22 ltr | No | Yes |
AHO (Automatic Headlight On) | -- | Yes | Yes |
Speedometer | Digital | Analogue | Digital |
Fuel Guage | -- | Yes | Yes |
Tachometer | No | No | Digital |
Stand Alarm | Yes | No | Yes |
No. of Tripmeters | 1 | 2 | 2 |
Tripmeter Type | Digital | Digital | Digital |
Low Fuel Indicator | -- | Yes | Yes |
Low Oil Indicator | -- | Yes | No |
Low Battery Indicator | Yes | No | Yes |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | No | No | No |
Clock | Yes | Yes | Yes |
Electric System | -- | -- | 12V 160W |
Battery | -- | 12 V - 8 Ah VRLA | MF battery 12V 4 Ah |
Headlight Type | LED | Halogen | LED Head Lamp |
Brake/Tail Light | LED | LED Tail Ligh | LED Tail Lamp |
Turn Signal | LED | Yes | Yes |
Pass Light | Yes | Yes | Yes |
Additional Features | Two and Theft Notification, Find My Scooter, Ride Stats, Push Navigation, Inter-city Trip Planner | Tripper Navigation | gear shift indicator ride modes top speed recorder fuel economy |
Manufacturer Warranty | -- | ||
Battery Charging Time | 8.36 hrs | -- | -- |
Rated Power | -- | -- | -- |
Fast Charging Time | -- | -- | -- |
Carrying Capacity | -- | -- | -- |
Battery Capacity | 2.9 kWh | -- | -- |
Battery Type | Lithium Ion | -- | -- |
Motor Type | PMS Motor | -- | -- |
Charger Output | 5A | -- | -- |
Regenerative Breaking | -- | -- | -- |
Reverse Mode | Yes | -- | -- |
Touch Screen Display | Yes | -- | -- |
Central Locking System | Yes | -- | -- |
Artificial Sound | No | -- | -- |
Parking Assist | Yes | -- | -- |
Hill Assist | No | -- | -- |
Anti Theft System | Yes | -- | -- |
Geo Fencing | Yes | -- | -- |
Start Stop Button | Yes | -- | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Cosmic Black
Salt Green
True Red
Lunar Grey
White
Grey
|
Fireball Yellow
Fireball Red
Fireball Blue
Fireball Matt Green
Stellar Red
Stellar Blue
Stellar Black
Stellar Pure Black Custom
Fireball Black Custom
Supernova Brown
Supernova Blue
Supernova Silver Custom
Supernova Red
Black
Blue
Green
|
Blazing Blue
Fiery Yellow (SXC)
Fiery Yellow
Striking Red
Wicked Black (SXC)
Wicked Black
Striking Red (Single Seat)
Black Panther
Wicked Black (Single Seat)
Iron Man
|