Primus
₹ 1,46,355
₹ 1,46,355
VS
S1 Pro
₹ 1,40,000
₹ 1,40,000
Fuel Type | Electric | Petrol | |
Max Power | 4,000 W | 4.29 bhp @ 6000 rpm | |
Max Torque | -- | 6.5 Nm @ 3500 rpm | |
Emission Standard | -- | BS6 | |
Cylinders | -- | 1 | |
Bore | -- | 51 mm | |
Valves Per Cylinder | -- | 1 | |
Stroke | -- | 48.8 mm | |
Displacement (cc) | -- | 99.7 | |
Spark Plugs | -- | 1 Per Cylinder | |
Ignition | -- | Fly wheel magneto 12V | |
Compression Ratio | -- | 10.3:1 | |
Cooling System | -- | Air Cooled | |
Transmission | Automatic | Automatic | |
Transmission Type | -- | CVT | |
Gear Shifting Pattern | -- | Automatic | |
Clutch | -- | Centrifugal Wet Type | |
Fuel Delivery System | -- | Fuel Injection | |
Fuel Tank Capacity | -- | 4 litres | |
Reserve Fuel Capacity | -- | 1.3 litres | |
Riding Range | 107 Km | 220 Km | |
Mileage Owner Reported | -- | 55 kmpl | |
Top Speed | 77 Kmph | 58 Kmph | |
Company Claimed Mileage | -- | -- |
Braking System | CBS | SBT | |
Front Brake Type | Drum | Drum | |
Front Brake Size | -- | 110 mm | |
Rear Brake Type | Drum | Drum | |
Rear Brake Size | -- | 110 mm | |
Calliper Type | No | No | |
Wheel Type | Alloy | Spoke | |
Front Wheel Size | 12 inch | 16 inch | |
Rear Wheel Size | 12 inch | 16 inch | |
Front Tyre Size | -- | 2.50 - 16 41L 6PR | |
Rear Tyre Size | -- | 2.50 - 16 41L 6PR | |
Tyre Type | Tubeless | Tubed | |
Radial Tyres | No | No | |
Front Tyre Pressure (Rider) | -- | 25 psi | |
Rear Tyre Pressure (Rider) | -- | 35 psi | |
Front Tyre Pressure (Rider & Pillion) | -- | 25 psi | |
Rear Tyre Pressure (Rider & Pillion) | -- | 40 psi | |
Front Suspension | Telescopic | Telescopic Hydraulic spring type | |
Rear Suspension | Dual Shocker | Swing arm with hydraulic shocks |
Kerb Weight | 130 kg | 88 kg | |
Overall Length | 1,912 mm | 1895 mm | |
Overall Width | 705 mm | 670 mm | |
Overall Height | 1,133 mm | 1077 mm | |
Wheelbase | 1,400 mm | 1228 mm | |
Ground Clearance | 150 mm | 158 mm | |
Seat Height | -- | 787 mm | |
Chassis Type | Underbone | Welded Tubular step through construction |
Odometer | Digital | Analogue | |
DRLs (Daytime running lights) | Yes | Yes | |
Mobile App Connectivity | Yes | No | |
GPS & Navigation | Yes | No | |
USB charging port | Yes | No | |
Front storage box | Yes | No | |
Under seat storage | 22 ltr | No | |
AHO (Automatic Headlight On) | -- | No | |
Speedometer | Digital | Analogue | |
Fuel Guage | -- | No | |
Tachometer | No | No | |
Stand Alarm | Yes | No | |
No. of Tripmeters | 1 | 0 | |
Tripmeter Type | Digital | No | |
Low Fuel Indicator | -- | Yes | |
Low Oil Indicator | -- | Yes | |
Low Battery Indicator | Yes | No | |
Pillion Seat | Yes | Yes | |
Start Type | Electric Start | Electric Start | |
Shift Light | No | No | |
Clock | Yes | No | |
Electric System | -- | 12V DC | |
Battery | -- | Maintenance Free | |
Headlight Type | LED | Bulb and Reflector | |
Brake/Tail Light | Halogen Bulb | 12V-5W AC | |
Turn Signal | Halogen Bulb | Yes | |
Pass Light | Yes | No | |
Additional Features | Drive Mode | Removable rear set mobile charger (Optional as accessory) I-TOUCH start rear duragrip tyre Easy ON-OFF switch | |
Manufacturer Warranty | 3 Year | ||
Battery Charging Time | 5 Hrs | -- | |
Rated Power | 3400 W | -- | |
Fast Charging Time | Optional | -- | |
Carrying Capacity | 150 Kg | -- | |
Battery Capacity | 3 kWh | -- | |
Battery Type | Lithium-ion | -- | |
Motor Type | PMS Motor | -- | |
Charger Output | 51.2V, 15A | -- | |
Regenerative Breaking | No | -- | |
Reverse Mode | Yes | -- | |
Touch Screen Display | No | -- | |
Central Locking System | No | -- | |
Artificial Sound | No | -- | |
Parking Assist | No | -- | |
Hill Assist | No | -- | |
Anti Theft System | No | -- | |
Geo Fencing | No | -- | |
Start Stop Button | Yes | -- |
Rating |
0.0 / 5
0 Rating |
0.0 / 5
0 Rating |
Colors |
Havelock Blue
Himalayan White
Royal Orange
Buck Black
|
Beaver Brown
Black (Kick)
Black
Blue
Delight Blue
Green (Kick)
Green
Mineral Purple
Red
|