C12i
₹ 1,04,999
₹ 1,04,999
VS
450X Gen 3
₹ 1,28,365
₹ 1,28,365
Fuel Type | Electric | Petrol | Petrol |
Max Power | 2,500 W | 15 bhp @ 8500 rpm | 25.4 bhp @ 10000 rpm |
Max Torque | 1500 W | 14 Nm @ 6500 rpm | 19.5 Nm @ 8000 rpm |
Emission Standard | -- | BS6 | BS6 |
Cylinders | -- | 1 | 1 |
Bore | -- | 57.3 mm | 72 mm |
Valves Per Cylinder | -- | 2 | 4 |
Stroke | -- | 63.3 mm | 49 mm |
Displacement(cc) | -- | 163 | 199.5 |
Spark Plugs | -- | 1 Per Cylinder | 1 Per Cylinder |
Ignition | -- | Digital DC CDI Ignition System | Digital Ignition |
Compression Ratio | -- | 9.8:1 | 11.3:1 |
Cooling System | -- | Air Cooled | Liquid Cooled |
Transmission | Automatic | 5 Speed Manual | 6 Speed Manual |
Transmission Type | -- | Chain Drive | Chain Drive |
Gear Shifting Pattern | -- | 1 Down 4 Up | 1 Down 5 Up |
Clutch | -- | Multi Plate Wet Clutch | Wet multi-disc clutch |
Fuel Delivery System | -- | Fuel Injection | Fuel Injection |
Fuel Tank Capacity | -- | 12 litres | 13.5 litres |
Reserve Fuel Capacity | -- | 1.9 litres | 2.7 litres |
Riding Range | 135 Km | 576 Km | 445.5 Km |
Mileage Owner Reported | -- | 48 kmpl | 33 kmpl |
Top Speed | 60 Kmph | 107 Kmph | 142 Kmph |
Company Claimed Mileage | -- | -- | - |
Braking System | CBS | Single Channel ABS | Dual Channel ABS |
Front Brake Type | Drum | Disc | Disc |
Front Brake Size | 130 mm | 276 mm | 300 mm |
Rear Brake Type | Drum | Drum | Disc |
Rear Brake Size | 130 mm | 130 mm | 230 mm |
Calliper Type | -- | Front - 2 Piston Rear- Single Piston Calliper | Front-4-piston radial fixed calliper Rear-Single-piston floating calliper |
Wheel Type | Steel | Alloy | Alloy |
Front Wheel Size | 12 inch | 17 inch | 17 inch |
Rear Wheel Size | 12 inch | 17 inch | 17 inch |
Front Tyre Size | 90/90 - 304.8 (12 inch) | 100/80-17 (Tubeless) | 110/70 x 17 |
Rear Tyre Size | 90/100 - 254 (10 inch) | 130/70 -R17 Radial (Tubeless) | 150/60 x 17 |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | No | Yes | Yes |
Front Tyre Pressure (Rider) | -- | 25 psi | 29 psi |
Rear Tyre Pressure (Rider) | -- | 28 psi | 29 psi |
Front Tyre Pressure (Rider & Pillion) | -- | 25 psi | 29 psi |
Rear Tyre Pressure (Rider & Pillion) | -- | 30 psi | 32 psi |
Front Suspension | Hydraulic Telescopic | Telescopic (37 mm Dia) with anti friction bush | WP-USD AER 43 Ø 43 mm |
Rear Suspension | Double Hydraulic Spring - 4 Step Adjustable | 7 step Rider-adjustable Monoshock | WP monoshock |
Kerb Weight | 110 kg | 138.5 kg | 159 kg |
Overall Length | 1,825 mm | 2029 mm | 2072 mm |
Overall Width | 697 mm | 793 mm | 831 mm |
Overall Height | 1,150 mm | 1052 mm | 1109 mm |
Wheelbase | 1,292 mm | 1327 mm | 1357 mm |
Ground Clearance | 155 mm | 167 mm | |
Seat Height | 774 mm | 790 mm | 822 mm |
Chassis Type | Tubular Chassis | Tubular Diamond | Steel trellis frame Powder coated |
Odometer | -- | Digital | Digital |
DRLs (Daytime running lights) | Yes | Yes | Yes |
Mobile App Connectivity | No | No | No |
GPS & Navigation | No | No | No |
USB charging port | Yes | No | No |
Front storage box | Yes | No | No |
Under seat storage | Yes | No | No |
AHO (Automatic Headlight On) | -- | Yes | Yes |
Speedometer | Digital | Digital | Digital |
Fuel Guage | -- | Yes | Yes |
Tachometer | -- | Analogue | Digital |
Stand Alarm | Yes | No | Yes |
No. of Tripmeters | 1 | 2 | 2 |
Tripmeter Type | Digital | Digital | Digital |
Low Fuel Indicator | -- | Yes | Yes |
Low Oil Indicator | -- | Yes | Yes |
Low Battery Indicator | Yes | No | Yes |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | No | NO | Yes |
Clock | Yes | Yes | Yes |
Electric System | -- | 12V | 12V DC |
Battery | -- | Maintenance Free | 12V |
Headlight Type | LED | Full LED Headlamp | Multi-Reflector Type |
Brake/Tail Light | LED | LED Taillamp | LED tail lamp |
Turn Signal | LED | LED | Yes |
Pass Light | Yes | Yes | Yes |
Additional Features | Eco and Sport | XSENS Advantage Technology Hazard Lights | LCD Display |
Manufacturer Warranty | 3 Year | ||
Battery Charging Time | 7 Hrs | -- | -- |
Rated Power | 1500 W | -- | -- |
Fast Charging Time | -- | -- | -- |
Carrying Capacity | 150 kg | -- | -- |
Battery Capacity | 3.2 kWh | -- | -- |
Battery Type | VRLA | -- | -- |
Motor Type | PMSM HUB | -- | -- |
Charger Output | 10 Ampere | -- | -- |
Regenerative Breaking | Yes | -- | -- |
Reverse Mode | Yes | -- | -- |
Touch Screen Display | No | -- | -- |
Central Locking System | -- | -- | -- |
Artificial Sound | No | -- | -- |
Parking Assist | -- | -- | -- |
Hill Assist | -- | -- | -- |
Anti Theft System | -- | -- | -- |
Geo Fencing | No | -- | -- |
Start Stop Button | Yes | -- | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Yellow Techno
Pearl White
Foliage Green
Shiny Silver
Matte BGauss Blue
Red Black
|
Matte Black
Pearl Silver White
Sports Red
Vibrant Blue
Stealth 2.0
|
Electronic Orange (2023)
Dark Silver Metallic (2023)
|