RS 457
₹ 3,30,000
₹ 3,30,000
VS
Ninja 400
₹ 5,24,000
₹ 5,24,000
Fuel Type | Petrol | Petrol | Petrol |
Max Power | 47 bhp @ 9,400 rpm | 27 bhp @ 6000 rpm | 38.88 bhp @ 11000 rpm |
Max Torque | 43.5 Nm @ 6700 rpm | 38 Nm @ 4000 rpm | 26.1 Nm @ 10000 rpm |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 |
Cylinders | 2 | 1 | 2 |
Bore | 69 mm | 79.6 mm | 62 mm |
Valves Per Cylinder | 4 | 2 | 4 |
Stroke | 61.1 mm | 88.4 mm | 49 mm |
Displacement(cc) | 457 | 440 | 296 |
Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | 1 Per Cylinder |
Ignition | CDI | CDI | Digital |
Compression Ratio | -- | 9.65:1 | 10.6:1 |
Cooling System | Liquid Cooled | Air/Oil Cooled | Liquid Cooled |
Transmission | 6 Speed Manual | 6 Speed Manual | 6 Speed Automatic |
Transmission Type | Chain Drive | Chain Drive | Chain Drive |
Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | 1 Down 5 Up |
Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | Assist and Slipper Clutch |
Fuel Delivery System | Fuel Injection | Fuel Injection | Fuel Injection |
Fuel Tank Capacity | 13 litres | 13.5 litres | 17 litres |
Reserve Fuel Capacity | 2.6 litres | 4.5 litres | |
Riding Range | -- | -- | |
Mileage Owner Reported | 30 Kmpl | 30 Kmpl | 29 kmpl |
Top Speed | -- | 150 Kmph | 160 Kmph |
Company Claimed Mileage | -- | 38 Kmpl | -- |
Braking System | Dual Channel ABS | Dual Channel ABS | Dual Channel ABS |
Front Brake Type | Disc | Disc | Disc |
Front Brake Size | 320 mm | 320 mm | 290 mm |
Rear Brake Type | Disc | Disc | Disc |
Rear Brake Size | Disc | 240 mm | 220 mm |
Calliper Type | Front - 4 Piston, Rear - Single Piston Caliper | Front- 2 Piston Rear - 2 Piston Caliper | |
Wheel Type | Alloy | Spoke | Alloy |
Front Wheel Size | 17 inch | 17 inch | 17 inch |
Rear Wheel Size | 17 inch | 17 inch | 17 inch |
Front Tyre Size | 110/70 - 17 | 110/70 - 17 | 110/70R17 M/C 54H |
Rear Tyre Size | 150/60 - 17 | 150/60 - 17 | 140/70R17 M/C 66H |
Tyre Type | Tubeless | Tubed | Tubeless |
Radial Tyres | Yes | No | Yes |
Front Tyre Pressure (Rider) | -- | 28 psi | |
Rear Tyre Pressure (Rider) | -- | 32 psi | |
Front Tyre Pressure (Rider & Pillion) | -- | 28 psi | |
Rear Tyre Pressure (Rider & Pillion) | -- | 32 psi | |
Front Suspension | 41mm upside-down fork, adjustable preload, 120mm trave | Telescopic Front Fork | 37 mm Telescopic Fork / 120 mm |
Rear Suspension | Monoshock, adjustable preload, 130 mm wheel travel | Hydraulic Rear twin shox swingarm mount | Bottom-Link Uni-Trak with gas-charged shock |
Kerb Weight | 175 kg | 191 kg | 179 kg |
Overall Length | -- | 2100 mm | 2015 mm |
Overall Width | -- | 868 mm | 715 mm |
Overall Height | -- | 1112 mm | 1110 mm |
Wheelbase | -- | 1388 mm | 1405 mm |
Ground Clearance | -- | 175 mm | |
Seat Height | 800 mm | 803 mm | 780 mm |
Chassis Type | Dual Beam Aluminium frame | Trellis Frame | Tube diamond steel |
Odometer | Digital | Digital | Digital |
DRLs (Daytime running lights) | Yes | Yes | Yes |
Mobile App Connectivity | -- | No | No |
GPS & Navigation | -- | No | No |
USB charging port | -- | Yes | No |
Front storage box | No | No | No |
Under seat storage | No | -- | No |
AHO (Automatic Headlight On) | -- | Yes | Yes |
Speedometer | Digital | Digital | Digital |
Fuel Guage | Yes | Yes | Yes |
Tachometer | Digital | Digital | Analogue |
Stand Alarm | -- | Yes | Yes |
No. of Tripmeters | 2 | 2 | 2 |
Tripmeter Type | Digital | Digital | Digital |
Low Fuel Indicator | Yes | Yes | Yes |
Low Oil Indicator | Yes | Yes | Yes |
Low Battery Indicator | Yes | Yes | Yes |
Pillion Seat | Yes | Yes | Yes |
Start Type | ELectric | Electric Start | Electric Start |
Shift Light | Yes | Yes | |
Clock | Yes | Yes | Yes |
Electric System | -- | -- | |
Battery | -- | 12V- 8 Ah | Maintenance Free |
Headlight Type | LED | LED | Bulb and Reflector Type |
Brake/Tail Light | LED | LED | LED Tail Lamp |
Turn Signal | LED | LED | Yes |
Pass Light | -- | Yes | Yes |
Additional Features | Riding Modes | Heat Management Technology | |
Manufacturer Warranty | -- | ||
Battery Charging Time | -- | -- | |
Rated Power | -- | -- | |
Fast Charging Time | -- | -- | |
Carrying Capacity | -- | -- | |
Battery Capacity | -- | -- | |
Battery Type | -- | -- | |
Motor Type | -- | -- | |
Charger Output | -- | -- | |
Regenerative Breaking | -- | -- | |
Reverse Mode | -- | -- | |
Touch Screen Display | -- | -- | |
Central Locking System | -- | -- | |
Artificial Sound | -- | -- | |
Parking Assist | -- | -- | |
Hill Assist | -- | -- | |
Anti Theft System | -- | -- | |
Geo Fencing | -- | -- | |
Start Stop Button | -- | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Racing Stripes
Opalescent Light
Prismatic Dark
|
Arctic White
Fearless Red
Celestial Blue
Phantom Black
Enigma Black
|
Lime Green
Candy Lime Green
Metallic Moondust Gray
|