Xoom
₹ 71,484
₹ 71,484
VS
Ntorq 125
₹ 84,536
₹ 84,536
Fuel Type | Petrol | Petrol | |
Max Power | 8.05 bhp @ 7,250 rpm | 20.2 bhp @ 6100 rpm | |
Max Torque | 8.7 Nm @ 5,750 rpm | 27 Nm @ 4000 rpm | |
Emission Standard | BS6 | BS6 Phase 2 | |
Cylinders | 1 | 1 | |
Bore | 50 mm | 72 mm | |
Valves Per Cylinder | 1 | 2 | |
Stroke | 56.5 mm | 85.8 mm | |
Displacement (cc) | 110.9 | 349 | |
Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
Ignition | CDI | CDI | |
Compression Ratio | 10:1 | 9.5 : 1 | |
Cooling System | Air Cooled | Air and Oil-Cooled | |
Transmission | Automatic | 5 Speed Manual | |
Transmission Type | CVT | Chain Drive | |
Gear Shifting Pattern | Automatic | 1 Down 4 Up | |
Clutch | Automatic | Wet Multi-plate | |
Fuel Delivery System | Fuel Injection | Fuel Injection | |
Fuel Tank Capacity | 5.2 litres | 13 litres | |
Reserve Fuel Capacity | 1.3 litres | 2 litres | |
Riding Range | -- | 481 Km | |
Mileage Owner Reported | -- | 37 kmpl | |
Top Speed | 87 Kmph | 110 Kmph | |
Company Claimed Mileage | -- | -- |
Braking System | IBS | Single Channel ABS | |
Front Brake Type | Drum | Disc | |
Front Brake Size | 130 mm | 300 mm | |
Rear Brake Type | Drum | Drum | |
Rear Brake Size | 130 mm | 153 mm | |
Calliper Type | No | Dual Piston | |
Wheel Type | Steel | Spoke | |
Front Wheel Size | 12 inch | 19 inch | |
Rear Wheel Size | 12 inch | 18 inch | |
Front Tyre Size | 90/90 - 12 | 100/90 - 19 | |
Rear Tyre Size | 90/90 - 12 | 120/80 - 18 | |
Tyre Type | Tubeless | Tubed | |
Radial Tyres | No | No | |
Front Tyre Pressure (Rider) | 22 psi | 32 psi | |
Rear Tyre Pressure (Rider) | 28 psi | 32 psi | |
Front Tyre Pressure (Rider & Pillion) | 22 psi | 32 psi | |
Rear Tyre Pressure (Rider & Pillion) | 36 psi | 36 psi | |
Front Suspension | Telescopic Forks | Telescopic, 41mm forks, 130mm travel | |
Rear Suspension | Single Rear Spring | Twin tube Emulsion shock absorbers with 6-step adjustable preload |
Kerb Weight | 108 kg | 195 kg | |
Overall Length | 1,881 mm | 2110 mm | |
Overall Width | 717 mm | 785 mm | |
Overall Height | 1,118 mm | 1225 mm | |
Wheelbase | 1,300 mm | 1390 mm | |
Ground Clearance | 155 mm | 160 mm | |
Seat Height | 770 mm | 805 mm | |
Chassis Type | Underbone | Twin Downtube Spine Frame |
Odometer | Digital | Digital | |
DRLs (Daytime running lights) | Yes | -- | |
Mobile App Connectivity | No | No | |
GPS & Navigation | No | No | |
USB charging port | No | Yes | |
Front storage box | Optional | No | |
Under seat storage | Yes | No | |
AHO (Automatic Headlight On) | Yes | -- | |
Speedometer | Semi Digital | Analogue | |
Fuel Guage | Yes | Yes | |
Tachometer | No | -- | |
Stand Alarm | Yes | Yes | |
No. of Tripmeters | 1 | 0 | |
Tripmeter Type | Digital | Digital | |
Low Fuel Indicator | Yes | Yes | |
Low Oil Indicator | No | -- | |
Low Battery Indicator | No | -- | |
Pillion Seat | Yes | Yes | |
Start Type | Kick and Electric | Electric Start | |
Shift Light | No | No | |
Clock | Yes | No | |
Electric System | -- | -- | |
Battery | 12V - 4Ah ETZ5 (MF Battery) | 12 volt, 8 Ah, VRLA (maintenance free) | |
Headlight Type | LED | Halogen Bulb | |
Brake/Tail Light | Halogen Bulb | Halogen Bulb | |
Turn Signal | LED | Halogen Bulb | |
Pass Light | Yes | Yes | |
Additional Features | XTEC Technology | -- | |
Manufacturer Warranty | 5 Year | -- | |
Battery Charging Time | -- | -- | |
Rated Power | -- | -- | |
Fast Charging Time | -- | -- | |
Carrying Capacity | -- | -- | |
Battery Capacity | -- | -- | |
Battery Type | -- | -- | |
Motor Type | -- | -- | |
Charger Output | -- | -- | |
Regenerative Breaking | -- | -- | |
Reverse Mode | -- | -- | |
Touch Screen Display | -- | -- | |
Central Locking System | -- | -- | |
Artificial Sound | -- | -- | |
Parking Assist | -- | -- | |
Hill Assist | -- | -- | |
Anti Theft System | -- | -- | |
Geo Fencing | -- | -- | |
Start Stop Button | -- | -- |
Rating |
0.0 / 5
0 Rating |
0.0 / 5
0 Rating |
Colors |
Sports Red
Polestar Blue
Black
Pearl Silver White
Matte Abrax Orange
|
Maroon
Standard Black
Black Gold
Military Black
Military Red
|