42
₹ 1,94,142
₹ 1,94,142
VS
Ronin
₹ 1,49,200
₹ 1,49,200
Fuel Type | Petrol | Electric | |
Max Power | 27 bhp | -- | |
Max Torque | 27.05 Nm | -- | |
Emission Standard | BS6 | -- | |
Cylinders | 1 | -- | |
Bore | 76 mm | -- | |
Valves Per Cylinder | 4 | -- | |
Stroke | 65 mm | -- | |
Displacement (cc) | 293 | -- | |
Spark Plugs | 1 Per Cylinder | -- | |
Ignition | Electronic Ignition | -- | |
Compression Ratio | 11:01 | -- | |
Cooling System | Liquid Cooled | -- | |
Transmission | 6 Speed Manual | Automatic | |
Transmission Type | Chain Drive | -- | |
Gear Shifting Pattern | 1 Down 5 Up | -- | |
Clutch | Wet Multidisc | -- | |
Fuel Delivery System | Fuel Injection | -- | |
Fuel Tank Capacity | 14 litres | -- | |
Reserve Fuel Capacity | 2.8 litres | -- | |
Riding Range | 476 Km | 85-95 km/charge | |
Mileage Owner Reported | 34 kmpl | -- | |
Top Speed | 130 Kmph | 25 km/Hr | |
Company Claimed Mileage | -- | -- |
Braking System | Single Channel ABS | Synchronized Braking System | |
Front Brake Type | Disc | Drum | |
Front Brake Size | 280 mm | -- | |
Rear Brake Type | Drum | Disc | |
Rear Brake Size | 153 mm | -- | |
Calliper Type | Floating Caliper | -- | |
Wheel Type | Spoke | Alloy | |
Front Wheel Size | 18 inch | -- | |
Rear Wheel Size | 17 inch | -- | |
Front Tyre Size | 90/90 18 | -- | |
Rear Tyre Size | 120/80 17 | -- | |
Tyre Type | Tubed | Tubeless | |
Radial Tyres | No | -- | |
Front Tyre Pressure (Rider) | 23 psi | -- | |
Rear Tyre Pressure (Rider) | 28 psi | -- | |
Front Tyre Pressure (Rider & Pillion) | 23 psi | -- | |
Rear Tyre Pressure (Rider & Pillion) | 30 psi | -- | |
Front Suspension | Telescopic Hydraulic Fork | hydraulic shock absorbers | |
Rear Suspension | Gas Canister - Twin shock hydraulic | telescopic fork |
Kerb Weight | 172 kg | -- | |
Overall Length | 2071 mm | -- | |
Overall Width | 833 mm | -- | |
Overall Height | 1065 mm | -- | |
Wheelbase | 1369 mm | -- | |
Ground Clearance | 165 mm | -- | |
Seat Height | 765 mm | -- | |
Chassis Type | Double Cradle | -- |
Odometer | Digital | Digital | |
DRLs (Daytime running lights) | No | -- | |
Mobile App Connectivity | No | Yes | |
GPS & Navigation | No | Yes | |
USB charging port | No | Yes | |
Front storage box | No | Yes | |
Under seat storage | No | Yes | |
AHO (Automatic Headlight On) | Yes | -- | |
Speedometer | Analogue | Digital | |
Fuel Guage | Yes | -- | |
Tachometer | No | Digital | |
Stand Alarm | No | Yes | |
No. of Tripmeters | 1 | -- | |
Tripmeter Type | Digital | Digital | |
Low Fuel Indicator | Yes | -- | |
Low Oil Indicator | Yes | -- | |
Low Battery Indicator | Yes | Yes | |
Pillion Seat | Yes | -- | |
Start Type | Electric Start | Remote Start,Push Button Start | |
Shift Light | No | Yes | |
Clock | No | Yes | |
Electric System | 12V | Yes | |
Battery | MF Battery | Li-ion | |
Headlight Type | Halogen | LED | |
Brake/Tail Light | LED Tail Lamp | LED | |
Turn Signal | Yes | LED | |
Pass Light | Yes | LED | |
Additional Features | Semi Digital Cluster | -- | |
Manufacturer Warranty | -- | ||
Battery Charging Time | -- | 4-5 Hr | |
Rated Power | -- | 11 kW | |
Fast Charging Time | -- | Yes | |
Carrying Capacity | -- | -- | |
Battery Capacity | -- | 60V 35AH | |
Battery Type | -- | Lithium-ion | |
Motor Type | -- | BLDC | |
Charger Output | -- | -- | |
Regenerative Breaking | -- | -- | |
Reverse Mode | -- | Yes | |
Touch Screen Display | -- | Yes | |
Central Locking System | -- | -- | |
Artificial Sound | -- | -- | |
Parking Assist | -- | Yes | |
Hill Assist | -- | -- | |
Anti Theft System | -- | -- | |
Geo Fencing | -- | -- | |
Start Stop Button | -- | Yes |
Rating |
0.0 / 5
0 Rating |
0.0 / 5
0 Rating |
Colors |
Allstar Black
Comet Red (Glossy)
Galactic Green (Matte)
Halley
Lumos Lime (Matte)
Metallic Cosmic Carbon
Nebula Blue (Glossy)
Orion Red
Sirius White
Starlight Blue (Matte)
|
Garnet Red
Blue
Super Metal Gray
|