bike Mihos
₹ 1,49,000
₹ 1,49,000
VS
iQube
₹ 1,17,299
₹ 1,17,299
Fuel Type | Electric | Petrol | |
Max Power | -- | 47 bhp @ 7250 rpm | |
Max Torque | 250 Nm | 52 Nm @ 5250 rpm | |
Emission Standard | -- | BS6 | |
Cylinders | -- | 2 | |
Bore | -- | 78 mm | |
Valves Per Cylinder | -- | 2 | |
Stroke | -- | 67.8 mm | |
Displacement (cc) | -- | 648 | |
Spark Plugs | -- | 1 Per Cylinder | |
Ignition | -- | Digital Spark Ignition - TCI | |
Compression Ratio | -- | 9.5:1 | |
Cooling System | -- | Air/Oil Cooled | |
Transmission | Automatic | 6 Speed Manual | |
Transmission Type | -- | Chain Drive | |
Gear Shifting Pattern | -- | 1 Down 5 Up | |
Clutch | -- | Slipper Clutch | |
Fuel Delivery System | -- | Fuel Injection | |
Fuel Tank Capacity | -- | 12.5 litres | |
Reserve Fuel Capacity | -- | 1.5 litres | |
Riding Range | 130 Km | 312.5 Km | |
Mileage Owner Reported | -- | 25 kmpl | |
Top Speed | 70 Kmph | 169 Kmph | |
Company Claimed Mileage | -- | -- |
Braking System | CBS | Single Channel ABS | |
Front Brake Type | Disc | Disc | |
Front Brake Size | -- | 320 mm | |
Rear Brake Type | Disc | Disc | |
Rear Brake Size | -- | 240 mm | |
Calliper Type | -- | Floating | |
Wheel Type | Alloy | Spoke | |
Front Wheel Size | 12 inch | 18 inch | |
Rear Wheel Size | 12 inch | 18 inch | |
Front Tyre Size | 90/90 - 12 | 100/90- 18 | |
Rear Tyre Size | 90/90 - 12 | 130/70- 18 | |
Tyre Type | Tubeless | Tubed | |
Radial Tyres | No | No | |
Front Tyre Pressure (Rider) | -- | 32 psi | |
Rear Tyre Pressure (Rider) | -- | 36 psi | |
Front Tyre Pressure (Rider & Pillion) | -- | 32 psi | |
Rear Tyre Pressure (Rider & Pillion) | -- | 39 psi | |
Front Suspension | Telescopic | 41mm dia front fork 110mm travel | |
Rear Suspension | Reversible spring | Twin Coil-over Shocks 88mm travel |
Kerb Weight | 110 kg | 198 kg | |
Overall Length | -- | 2122 mm | |
Overall Width | -- | 744 mm | |
Overall Height | -- | 1024 mm | |
Wheelbase | -- | 1398 mm | |
Ground Clearance | 175 mm | 174 mm | |
Seat Height | -- | 793 mm | |
Chassis Type | Underbone | Steel Tubular Double Cradle Frame |
Odometer | -- | Digital | |
DRLs (Daytime running lights) | Yes | No | |
Mobile App Connectivity | Yes | No | |
GPS & Navigation | Yes | No | |
USB charging port | Yes | No | |
Front storage box | Yes | No | |
Under seat storage | Yes | No | |
AHO (Automatic Headlight On) | -- | Yes | |
Speedometer | Digital | Analogue | |
Fuel Guage | -- | Yes | |
Tachometer | Digital | Analogue | |
Stand Alarm | Yes | No | |
No. of Tripmeters | 1 | 2 | |
Tripmeter Type | Digital | Digital | |
Low Fuel Indicator | -- | Yes | |
Low Oil Indicator | -- | Yes | |
Low Battery Indicator | Yes | Yes | |
Pillion Seat | Yes | No | |
Start Type | Electric Start | Electric Start | |
Shift Light | No | No | |
Clock | Yes | No | |
Electric System | -- | -- | |
Battery | -- | 12V 12AH VRLA | |
Headlight Type | LED | Halogen Bulb Type | |
Brake/Tail Light | LED | P21/5W Haloge | |
Turn Signal | LED | Yes | |
Pass Light | Yes | Yes | |
Additional Features | Joy e-connect App | Digital Instrument Cluster with LCD | |
Manufacturer Warranty | 2 Year | ||
Battery Charging Time | 5 Hrs | -- | |
Rated Power | 1500 W | -- | |
Fast Charging Time | -- | -- | |
Carrying Capacity | -- | -- | |
Battery Capacity | 2.96 kWh | -- | |
Battery Type | Lithium-ion | -- | |
Motor Type | BLDC | -- | |
Charger Output | -- | -- | |
Regenerative Breaking | Yes | -- | |
Reverse Mode | Yes | -- | |
Touch Screen Display | -- | -- | |
Central Locking System | Yes | -- | |
Artificial Sound | No | -- | |
Parking Assist | Yes | -- | |
Hill Assist | Yes | -- | |
Anti Theft System | Yes | -- | |
Geo Fencing | Yes | -- | |
Start Stop Button | Yes | -- |
Rating |
0.0 / 5
0 Rating |
0.0 / 5
0 Rating |
Colors |
Metallic Blue
Solid Yellow Glossy
Pearl White
Solid Black Glossy
|
British Racing Green
Dux Deluxe
Mr Clean
Rocker Red
Ventura Storm
Slipstream Blue
Apex Grey
|