Pulsar P150
₹ 1,16,755
₹ 1,16,755
VS
Xtreme 160R
₹ 1,21,636
₹ 1,21,636
Fuel Type | Petrol | Petrol | Electric |
Max Power | 14.29 bhp @ 8,500 rpm | 47 bhp @ 8500 rpm | 2500 W |
Max Torque | 13.5 Nm @ 6,000 rpm | 43 Nm @ 7000 rpm | 125 Nm |
Emission Standard | BS6 | BS6 | -- |
Cylinders | 1 | -- | -- |
Bore | -- | 67 mm | -- |
Valves Per Cylinder | -- | 4 | -- |
Stroke | -- | 66 mm | -- |
Displacement(cc) | 149.68 | 500 | -- |
Spark Plugs | -- | -- | -- |
Ignition | Digital | -- | -- |
Compression Ratio | -- | -- | -- |
Cooling System | -- | Liquid Cooled | -- |
Transmission | 5 Speed Manual | 6 Speed Manual | Automatic |
Transmission Type | Chain Drive | Chain Drive | -- |
Gear Shifting Pattern | 1 Down 4 Up | -- | -- |
Clutch | -- | -- | -- |
Fuel Delivery System | Fuel Injection | -- | -- |
Fuel Tank Capacity | 14 litres | 15.7 Liters | -- |
Reserve Fuel Capacity | -- | -- | -- |
Riding Range | -- | -- | 80 Km |
Mileage Owner Reported | 46 kmpl | -- | -- |
Top Speed | -- | -- | 25 Kmph |
Company Claimed Mileage | 48.8 kmpl | -- | -- |
Braking System | Single Channel ABS | -- | CBS |
Front Brake Type | Disc | Disc | Disc |
Front Brake Size | 260 mm | 320 mm | -- |
Rear Brake Type | Drum | Disc | Drum |
Rear Brake Size | 130 mm | 240 mm | -- |
Calliper Type | -- | Twin Piston Caliper | -- |
Wheel Type | Alloy | Alloy | Alloy |
Front Wheel Size | 17 Inch | 17 inch | 10 Inch |
Rear Wheel Size | 17 Inch | -- | 10 Inch |
Front Tyre Size | 80/100 - 17 | 120/70 - ZR17 | 3.0 - R10 |
Rear Tyre Size | 100/90 - 17 | 160/60 - ZR17 | 3.0 - R10 |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | No | Yes | No |
Front Tyre Pressure (Rider) | -- | -- | -- |
Rear Tyre Pressure (Rider) | -- | -- | -- |
Front Tyre Pressure (Rider & Pillion) | -- | -- | -- |
Rear Tyre Pressure (Rider & Pillion) | -- | -- | -- |
Front Suspension | Telescopic 31 mm | Conventional Telescopic Front Forks, 41mm | Telescopic Fork |
Rear Suspension | Monoshock | Prolink mono with 9-stage Preload adjuster, steel | Hydraulic Spring Loaded Shock Absorber |
Kerb Weight | 140 Kg | 190 Kg | 88 Kg |
Overall Length | -- | 2075 mm | 1940 mm |
Overall Width | -- | 780 mm | 720 mm |
Overall Height | -- | 1060 mm | 1180 mm |
Wheelbase | 1352 mm | 1410 mm | -- |
Ground Clearance | 165 mm | 155 mm | |
Seat Height | 790 mm | 790 mm | 800 mm |
Chassis Type | -- | -- | -- |
Odometer | Digital | -- | Digital |
DRLs (Daytime running lights) | -- | -- | No |
Mobile App Connectivity | No | -- | Yes |
GPS & Navigation | No | -- | Yes |
USB charging port | Yes | -- | Yes |
Front storage box | No | -- | Yes |
Under seat storage | No | -- | 17 Ltr |
AHO (Automatic Headlight On) | No | -- | -- |
Speedometer | Digital | -- | Digital |
Fuel Guage | Yes | -- | -- |
Tachometer | Analogue | -- | -- |
Stand Alarm | -- | -- | Yes |
No. of Tripmeters | 2 | -- | 1 |
Tripmeter Type | Digital | -- | Digital |
Low Fuel Indicator | yes | Yes | -- |
Low Oil Indicator | -- | Yes | -- |
Low Battery Indicator | -- | Yes | Yes |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | Yes | NO | No |
Clock | Yes | -- | Yes |
Electric System | -- | -- | -- |
Battery | -- | -- | -- |
Headlight Type | LED Headlamp | -- | LED Head Lamp |
Brake/Tail Light | LED Taillamp | -- | LED Tail Lamp |
Turn Signal | Yes | -- | Yes |
Pass Light | Yes | -- | Yes |
Additional Features | -- | -- | 3 Ride Modes |
Manufacturer Warranty | -- | Battery warranty - 3 Year | |
Battery Charging Time | -- | 3.45 Hrs | |
Rated Power | -- | 1500 W | |
Fast Charging Time | -- | Yes | |
Carrying Capacity | -- | 180 Kg | |
Battery Capacity | -- | 1.62 Kwh | |
Battery Type | -- | Lithium Ion | |
Motor Type | -- | PMSM Hub motors | |
Charger Output | -- | 84V-6A Smart Charger | |
Regenerative Breaking | -- | Yes | |
Reverse Mode | -- | Yes | |
Touch Screen Display | -- | No | |
Central Locking System | -- | Yes | |
Artificial Sound | -- | No | |
Parking Assist | -- | Yes | |
Hill Assist | -- | No | |
Anti Theft System | -- | Yes | |
Geo Fencing | -- | Yes | |
Start Stop Button | -- | Yes |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Caribbean Blue (Single Disc)
Caribbean Blue (Twin Disc)
Ebony Black Blue (Single Disc)
Ebony Black Blue (Twin Disc)
Ebony Black Red (Single Disc)
Ebony Black Red (Twin Disc)
Ebony Black White ( Twin Seat)
Ebony Black White (Single Disc)
Racing Red (Single Disc)
Racing Red (Twin Disc)
|
No Colors Available |
Black
Blue
Red
Silver
White
|