Reo Li Plus
₹ 69,900
₹ 69,900
VS
S1 Air
₹ 99,999
₹ 99,999
Fuel Type | Electric | Petrol | Electric |
Max Power | 250 W | 25.47 bhp @ 9250 rpm | 2,500 W |
Max Torque | - | 21.2 Nm @ 8000 rpm | -- |
Emission Standard | - | BS6 | -- |
Cylinders | - | 1 | -- |
Bore | - | 72 mm | -- |
Valves Per Cylinder | - | 4 | -- |
Stroke | - | 61.2 mm | -- |
Displacement(cc) | - | 249 | -- |
Spark Plugs | - | 1 Per Cylinder | -- |
Ignition | - | Digital | -- |
Compression Ratio | - | 12:01 | -- |
Cooling System | - | Liquid Cooled | -- |
Transmission | Automatic | 6 Speed Manual | Automatic |
Transmission Type | - | Chain Drive | -- |
Gear Shifting Pattern | - | 1 Down 5 Up | -- |
Clutch | - | Wet multi-plate | -- |
Fuel Delivery System | - | Fuel Injection | -- |
Fuel Tank Capacity | - | 18 litres | -- |
Reserve Fuel Capacity | - | 3.6 litres | -- |
Riding Range | 70 Km | -- | 139 Km |
Mileage Owner Reported | - | -- | -- |
Top Speed | 25 Kmph | 148 Kmph | 58 Kmph |
Company Claimed Mileage | - | -- | -- |
Braking System | Standard | Dual Channel ABS | E-ABS |
Front Brake Type | Disc | Disc | Disc |
Front Brake Size | - | 280 mm | -- |
Rear Brake Type | Drum | Disc | Disc |
Rear Brake Size | - | 240 mm | -- |
Calliper Type | Not Applicable | 4 Piston Callipers | -- |
Wheel Type | Alloy | Alloy | Alloy |
Front Wheel Size | 10 inch | 17 inch | 12 inch |
Rear Wheel Size | 10 inch | 17 inch | 12 inch |
Front Tyre Size | 3.00 - 10 | 110/70 - R17 | 90/90-12 tubeless tyres |
Rear Tyre Size | 3.00 - 10 | 150/60 - R17 | 90/90-12 tubeless tyres |
Tyre Type | - | Tubeless | Tubeless |
Radial Tyres | No | Yes | No |
Front Tyre Pressure (Rider) | - | 32 psi | -- |
Rear Tyre Pressure (Rider) | - | 36 psi | -- |
Front Tyre Pressure (Rider & Pillion) | - | 32 psi | -- |
Rear Tyre Pressure (Rider & Pillion) | - | 36 psi | -- |
Front Suspension | Telescopic | Telescopic forks | Hydraulic Telescopic Fork |
Rear Suspension | Coil Spring | Telescopic coil spring oil damped | Double Shocker with Dual Tube Technology |
Kerb Weight | - | 164 kg | -- |
Overall Length | - | 2070 mm | 1,970 mm |
Overall Width | - | 840 mm | 745 mm |
Overall Height | - | 1300 mm | 1,165 mm |
Wheelbase | 1235 mm | 1390 mm | -- |
Ground Clearance | 155 mm | 170 mm | |
Seat Height | - | 800 mm | 800 mm |
Chassis Type | - | Steel trestle in steel tubes | -- |
Odometer | Digital | Digital | Digital |
DRLs (Daytime running lights) | No | Yes | Yes |
Mobile App Connectivity | No | No | Yes |
GPS & Navigation | No | No | Yes |
USB charging port | Yes | Yes | Yes |
Front storage box | No | No | Yes |
Under seat storage | - | No | Yes |
AHO (Automatic Headlight On) | - | Yes | -- |
Speedometer | Digital | Digital | Digital |
Fuel Guage | - | Yes | -- |
Tachometer | - | Digital | Digital |
Stand Alarm | Yes | Yes | Yes |
No. of Tripmeters | 1 | 2 | 1 |
Tripmeter Type | Digital | Digital | Digital |
Low Fuel Indicator | - | Yes | -- |
Low Oil Indicator | - | Yes | -- |
Low Battery Indicator | Yes | Yes | Yes |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | No | Yes | No |
Clock | Yes | Yes | No |
Electric System | - | -- | -- |
Battery | 1.3 kWh | 12 V 8 Ah | -- |
Headlight Type | LED | LED Head Lamp | LED |
Brake/Tail Light | LED | LED Tail Lamp | LED |
Turn Signal | Halogen Bulb | Yes | LED |
Pass Light | Yes | Yes | Yes |
Additional Features | - | Fully Digital Display | Keyless Entry, Find My Scooter Function, Motor Walking Assistance (Front/Reverse Motion), Immobilization, Trips, Secure Parking, Tracking & Monitoring, Maintenance/Insurance Reminder,Battery info,Speed Alerts and Driver Score, Side Stand Sensor, Stylish Aluminium Alloy Wheel, Stylish Body Coloured Floor Mat, Adjustable Brake Lever, Roadside Assistance (RSA), Boot Space of 7ltr, Remote Immobilization |
Manufacturer Warranty | - | 3 Year | |
Battery Charging Time | 6 Hrs | -- | 4-5 Hrs |
Rated Power | -- | -- | 1000 W |
Fast Charging Time | No | -- | No |
Carrying Capacity | 120 kg | -- | 150 kg |
Battery Capacity | 1.3 kWh | -- | 3.3 kWh |
Battery Type | Lithium Ion | -- | Lithium-ion (Detachable Battery) |
Motor Type | BLDC Hub | -- | BLDC Motor(Waterproof) |
Charger Output | -- | -- | 84V 10A Micro Charger with Auto Cut |
Regenerative Breaking | -- | -- | Yes |
Reverse Mode | -- | -- | Yes |
Touch Screen Display | No | -- | No |
Central Locking System | -- | -- | Yes |
Artificial Sound | No | -- | No |
Parking Assist | -- | -- | Yes |
Hill Assist | -- | -- | No |
Anti Theft System | -- | -- | Yes |
Geo Fencing | No | -- | Yes |
Start Stop Button | Yes | -- | Yes |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Yellow
Blue
Orange
Red
|
Glossy Black
Glossy Grey
Glossy White
|
Electric Green
Liquid Metal
Mauve Purple
Ocean Blue
Red
Black
|