AERA
₹ 1,73,999
₹ 1,73,999
VS
One
₹ 1,45,000
₹ 1,45,000
Fuel Type | Electric | Petrol | |
Max Power | 10,000 W | 14.79 bhp @ 8000 rpm | |
Max Torque | -- | 13.9 Nm @ 6500 rpm | |
Emission Standard | -- | BS6 | |
Cylinders | -- | 1 | |
Bore | -- | 58 mm | |
Valves Per Cylinder | -- | 2 | |
Stroke | -- | 58.7 mm | |
Displacement (cc) | -- | 155 | |
Spark Plugs | -- | 1 Per Cylinder | |
Ignition | -- | Digital | |
Compression Ratio | -- | 11.6 : 1 | |
Cooling System | -- | Liquid Cooled | |
Transmission | Automatic | Automatic | |
Transmission Type | -- | CVT | |
Gear Shifting Pattern | -- | Automatic | |
Clutch | -- | Automatic | |
Fuel Delivery System | -- | Fuel Injection | |
Fuel Tank Capacity | -- | 5.5 litres | |
Reserve Fuel Capacity | -- | 1.3 litres | |
Riding Range | 125 Km | 247.5 Km | |
Mileage Owner Reported | -- | -- | |
Top Speed | -- | 45 kmpl | |
Company Claimed Mileage | -- | 115 Kmph |
Braking System | Single Channel ABS | Single Channel ABS | |
Front Brake Type | Disc | Disc | |
Front Brake Size | -- | 230 mm | |
Rear Brake Type | Disc | Drum | |
Rear Brake Size | -- | 130 mm | |
Calliper Type | -- | Single Piston | |
Wheel Type | -- | Alloy | |
Front Wheel Size | -- | 14 inch | |
Rear Wheel Size | -- | 14 inch | |
Front Tyre Size | -- | 110/80-14M/C 53P | |
Rear Tyre Size | -- | 140/70-14M/C 62P | |
Tyre Type | -- | Tubeless | |
Radial Tyres | -- | Yes | |
Front Tyre Pressure (Rider) | -- | 29 psi | |
Rear Tyre Pressure (Rider) | -- | 33 psi | |
Front Tyre Pressure (Rider & Pillion) | -- | 29 psi | |
Rear Tyre Pressure (Rider & Pillion) | -- | 33 psi | |
Front Suspension | -- | Telescopic fork | |
Rear Suspension | -- | Unit swing |
Kerb Weight | -- | 126 kg | |
Overall Length | -- | 1980 mm | |
Overall Width | -- | 700 mm | |
Overall Height | -- | 1150 mm | |
Wheelbase | -- | 1350 mm | |
Ground Clearance | -- | 145 mm | |
Seat Height | -- | 790 mm | |
Chassis Type | -- | Underbone |
Odometer | Digital | Digital | |
DRLs (Daytime running lights) | Yes | Yes | |
Mobile App Connectivity | Yes | Yes | |
GPS & Navigation | Yes | No | |
USB charging port | Yes | No | |
Front storage box | Yes | Yes | |
Under seat storage | No | 24.5 | |
AHO (Automatic Headlight On) | -- | Yes | |
Speedometer | Digital | Digital | |
Fuel Guage | -- | Yes | |
Tachometer | -- | Digital | |
Stand Alarm | Yes | Yes | |
No. of Tripmeters | 2 | 2 | |
Tripmeter Type | Digital | Digital | |
Low Fuel Indicator | -- | Yes | |
Low Oil Indicator | -- | Yes | |
Low Battery Indicator | Yes | No | |
Pillion Seat | Yes | Yes | |
Start Type | Electric Start | Electric Start | |
Shift Light | -- | No | |
Clock | Yes | Yes | |
Electric System | -- | 12V | |
Battery | -- | 12V6.0 Ah | |
Headlight Type | LED | LED Head Lamp | |
Brake/Tail Light | LED | LED Tail Lamp | |
Turn Signal | LED | Yes | |
Pass Light | Yes | No | |
Additional Features | 4 Speed Manual, Liquid Cooling, Gear Indicator | 5.8-inch LCD Cluster | |
Manufacturer Warranty | 3 Year | ||
Battery Charging Time | 5 Hrs | -- | |
Rated Power | -- | -- | |
Fast Charging Time | 2 | -- | |
Carrying Capacity | -- | -- | |
Battery Capacity | 5 kWh | -- | |
Battery Type | Lithium-ion | -- | |
Motor Type | BMS | -- | |
Charger Output | 5 Amp | -- | |
Regenerative Breaking | -- | -- | |
Reverse Mode | -- | -- | |
Touch Screen Display | Yes | -- | |
Central Locking System | -- | -- | |
Artificial Sound | No | -- | |
Parking Assist | Yes | -- | |
Hill Assist | -- | -- | |
Anti Theft System | -- | -- | |
Geo Fencing | -- | -- | |
Start Stop Button | Yes | -- |
Rating |
0.0 / 5
0 Rating |
0.0 / 5
0 Rating |
Colors |
White
Black
|
Grey Vermillion
Racing Blue
Metallic Black
Silver
MotoGP Edition
|