Like 200
₹ 1,32,000
₹ 1,32,000
VS
Access 125
₹ 79,899
₹ 79,899
Fuel Type | Petrol | Electric | Electric |
Max Power | 13.3 bhp | 250 W | 1,600 W |
Max Torque | 11.8 Nm | -- | -- |
Emission Standard | BS6 | -- | -- |
Cylinders | -- | -- | -- |
Bore | -- | -- | -- |
Valves Per Cylinder | -- | -- | -- |
Stroke | -- | -- | -- |
Displacement(cc) | 163 | -- | -- |
Spark Plugs | -- | -- | -- |
Ignition | -- | -- | -- |
Compression Ratio | -- | -- | -- |
Cooling System | -- | -- | -- |
Transmission | Automatic | Automatic | Automatic |
Transmission Type | -- | -- | -- |
Gear Shifting Pattern | -- | -- | -- |
Clutch | -- | -- | -- |
Fuel Delivery System | -- | -- | -- |
Fuel Tank Capacity | -- | -- | -- |
Reserve Fuel Capacity | -- | -- | -- |
Riding Range | -- | 60 Km | 149 Km |
Mileage Owner Reported | -- | -- | -- |
Top Speed | -- | 25 Kmph | 50 Kmph |
Company Claimed Mileage | -- | -- | -- |
Braking System | -- | Standard | E-ABS |
Front Brake Type | -- | Disc | Drum |
Front Brake Size | -- | -- | -- |
Rear Brake Type | -- | Drum | Drum |
Rear Brake Size | -- | 130 mm | -- |
Calliper Type | -- | Single Piston | No |
Wheel Type | Alloy | Alloy | Alloy |
Front Wheel Size | -- | 10 Inch | 10 inch |
Rear Wheel Size | -- | 10 Inch | 10 inch |
Front Tyre Size | -- | 3.00*10 | 3.00 - 10 |
Rear Tyre Size | -- | 3.00*10 | 3.00 - 10 |
Tyre Type | -- | Tubeless | Tubeless |
Radial Tyres | -- | No | No |
Front Tyre Pressure (Rider) | -- | -- | -- |
Rear Tyre Pressure (Rider) | -- | -- | -- |
Front Tyre Pressure (Rider & Pillion) | -- | -- | -- |
Rear Tyre Pressure (Rider & Pillion) | -- | -- | -- |
Front Suspension | -- | Telescopic Suspension | Hydraulic Telescopic |
Rear Suspension | -- | Telescopic Suspension | Double Shocker with dual tube technology |
Kerb Weight | -- | -- | -- |
Overall Length | -- | -- | 1,740 mm |
Overall Width | -- | -- | 680 mm |
Overall Height | -- | -- | 1,075 mm |
Wheelbase | -- | -- | -- |
Ground Clearance | -- | 160 mm | |
Seat Height | -- | -- | 735 mm |
Chassis Type | -- | -- | -- |
Odometer | -- | No | Yes |
DRLs (Daytime running lights) | -- | No | -- |
Mobile App Connectivity | -- | No | Yes |
GPS & Navigation | -- | No | Yes |
USB charging port | -- | Yes | -- |
Front storage box | -- | No | No |
Under seat storage | -- | Yes | Yes |
AHO (Automatic Headlight On) | -- | -- | -- |
Speedometer | -- | Digital | Digital |
Fuel Guage | -- | -- | -- |
Tachometer | -- | No | -- |
Stand Alarm | -- | No | Yes |
No. of Tripmeters | -- | 1 | 1 |
Tripmeter Type | -- | Digital | Digital |
Low Fuel Indicator | -- | -- | -- |
Low Oil Indicator | -- | -- | -- |
Low Battery Indicator | -- | Yes | Yes |
Pillion Seat | -- | Yes | Yes |
Start Type | -- | Electric Start | Electric Start |
Shift Light | -- | No | No |
Clock | -- | No | Yes |
Electric System | -- | -- | -- |
Battery | -- | -- | -- |
Headlight Type | -- | LED Head Lamp | Halogen Bulb |
Brake/Tail Light | -- | Bulb | Halogen Bulb |
Turn Signal | -- | Yes | Halogen Bulb |
Pass Light | -- | Yes | Yes |
Additional Features | -- | Smart Brake down Assistance System | Find My Scooter Function |
Manufacturer Warranty | -- | Battery warranty - 2.5 Year | 3 Year |
Battery Charging Time | -- | 7-8 Hrs | 5-6 Hrs |
Rated Power | -- | 250 w | 800 W |
Fast Charging Time | -- | 4 | -- |
Carrying Capacity | -- | 150 Kg | 150 kg |
Battery Capacity | -- | 1.152 kWh | 3.12 kWh |
Battery Type | -- | Lithium Ion | Lithium Ion |
Motor Type | -- | Brushless Motor | BLDC Motor |
Charger Output | -- | 6A | Micro- Charger with Auto Cut Function |
Regenerative Breaking | -- | Yes | -- |
Reverse Mode | -- | No | -- |
Touch Screen Display | -- | No | -- |
Central Locking System | -- | No | -- |
Artificial Sound | -- | No | -- |
Parking Assist | -- | No | -- |
Hill Assist | -- | No | -- |
Anti Theft System | -- | Yes | -- |
Geo Fencing | -- | No | -- |
Start Stop Button | -- | Yes | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors | No Colors Available |
Matt Black
Pure White
Shiny Red
|
Blue
Grey
Silver
|