KX 85
₹ 4,20,000
₹ 4,20,000
VS
KX65
₹ 3,12,000
₹ 3,12,000
Fuel Type | Petrol | Petrol | Electric |
Max Power | 28.5 bhp | 80 bhp | -- |
Max Torque | 17.2 Nm | 70 Nm | -- |
Emission Standard | BS6 Phase 2 | BS6 | -- |
Cylinders | 1 | -- | -- |
Bore | 48.5 mm | -- | -- |
Valves Per Cylinder | 1 | -- | -- |
Stroke | 45.8 mm | -- | -- |
Displacement(cc) | 84 | 650 | -- |
Spark Plugs | 1 Per Cylinder | -- | -- |
Ignition | CDI | -- | -- |
Compression Ratio | 10.9 | -- | -- |
Cooling System | Liquid Cooled | Liquid Cooled | -- |
Transmission | 6 Speed Manual | Manual | Automatic |
Transmission Type | Chain Drive | -- | -- |
Gear Shifting Pattern | 1 Down 5 Up | -- | -- |
Clutch | Wet Multiplate | -- | -- |
Fuel Delivery System | Carburetor | Fuel Injection | -- |
Fuel Tank Capacity | 5 litres | -- | -- |
Reserve Fuel Capacity | -- | -- | -- |
Riding Range | -- | -- | 100 km |
Mileage Owner Reported | 25 Kmpl | -- | -- |
Top Speed | -- | -- | 70 kmph |
Company Claimed Mileage | 28 Kmpl | -- | -- |
Braking System | Standard | -- | -- |
Front Brake Type | Disc | -- | Disc |
Front Brake Size | 202 mm | -- | -- |
Rear Brake Type | Disc | -- | Drum |
Rear Brake Size | 150 mm | -- | -- |
Calliper Type | -- | -- | -- |
Wheel Type | Spoke | Alloy | Alloy |
Front Wheel Size | 17 inch | -- | -- |
Rear Wheel Size | 14 inch | -- | -- |
Front Tyre Size | 70/100 - 17 | -- | 90/90 12 inch |
Rear Tyre Size | 90/100 - 14 | -- | 90/90 12 inch |
Tyre Type | -- | Tubeless | Tubeless |
Radial Tyres | No | -- | -- |
Front Tyre Pressure (Rider) | 18 psi | -- | -- |
Rear Tyre Pressure (Rider) | 18 psi | -- | -- |
Front Tyre Pressure (Rider & Pillion) | 18 psi | -- | -- |
Rear Tyre Pressure (Rider & Pillion) | 18 psi | -- | -- |
Front Suspension | Telescopic fork / 275mm | -- | -- |
Rear Suspension | Uni Trak Swingarm / 275mm | -- | -- |
Kerb Weight | 74.6 kg | -- | 101 kg |
Overall Length | 1825 mm | -- | 1900 mm |
Overall Width | 765 mm | -- | 680 mm |
Overall Height | 1100 mm | -- | 1130 mm |
Wheelbase | 1260 mm | -- | -- |
Ground Clearance | 290 mm | -- | |
Seat Height | 830 mm | -- | -- |
Chassis Type | Tubular, Semi-Double Cradle | -- | -- |
Odometer | -- | -- | Digital |
DRLs (Daytime running lights) | No | -- | -- |
Mobile App Connectivity | No | -- | -- |
GPS & Navigation | No | -- | -- |
USB charging port | No | -- | -- |
Front storage box | No | -- | -- |
Under seat storage | No | -- | -- |
AHO (Automatic Headlight On) | No | -- | -- |
Speedometer | No | -- | Digital |
Fuel Guage | No | -- | -- |
Tachometer | No | -- | Digital |
Stand Alarm | No | -- | -- |
No. of Tripmeters | -- | -- | -- |
Tripmeter Type | No | -- | Digital |
Low Fuel Indicator | No | -- | -- |
Low Oil Indicator | No | -- | -- |
Low Battery Indicator | No | -- | -- |
Pillion Seat | Yes | -- | -- |
Start Type | Kick Start | -- | Electric Start |
Shift Light | No | -- | No |
Clock | No | -- | Yes |
Electric System | -- | -- | -- |
Battery | -- | -- | 2.2 kWh |
Headlight Type | No | -- | LED |
Brake/Tail Light | No | -- | LED |
Turn Signal | No | -- | LED |
Pass Light | No | -- | No |
Additional Features | -- | -- | -- |
Manufacturer Warranty | -- | -- | 3 Years |
Battery Charging Time | -- | -- | 4-5 hours |
Rated Power | -- | -- | 2300W |
Fast Charging Time | -- | -- | -- |
Carrying Capacity | -- | -- | 250 kg |
Battery Capacity | -- | -- | 2.2 kWh |
Battery Type | -- | -- | Lithium (LFP) |
Motor Type | -- | -- | Brushless DC Hub Motor |
Charger Output | -- | -- | -- |
Regenerative Breaking | -- | -- | -- |
Reverse Mode | -- | -- | Yes |
Touch Screen Display | -- | -- | -- |
Central Locking System | -- | -- | -- |
Artificial Sound | -- | -- | -- |
Parking Assist | -- | -- | -- |
Hill Assist | -- | -- | -- |
Anti Theft System | -- | -- | -- |
Geo Fencing | -- | -- | -- |
Start Stop Button | -- | -- | Yes |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Lime Green
|
No Colors Available |
Green
|