Kinetic Green Flex
₹ 1,09,874
₹ 1,09,874
VS
S1 Pro
₹ 1,40,000
₹ 1,40,000
Fuel Type | Electric | Petrol | Petrol |
Max Power | 3000 W | 165 bhp @ 6000 rpm | 29.29 bhp @ 7300 rpm |
Max Torque | 160 Nm | 221 Nm @ 4000 rpm | 29 Nm @ 6500 rpm |
Emission Standard | -- | BS6 | BS6 |
Cylinders | -- | 3 | 1 |
Bore | -- | 110.2 mm | 81 mm |
Valves Per Cylinder | -- | 3 | 4 |
Stroke | -- | 85.9 mm | 65 mm |
Displacement(cc) | -- | 2458 | 334 |
Spark Plugs | -- | 3 Per Cylinder | 1 Per Cylinder |
Ignition | -- | Digital CDI | Digital |
Compression Ratio | -- | 10.8:1 | 11:01 |
Cooling System | -- | Water Cooled | Liquid Cooled |
Transmission | Automatic | 6 Speed Manual | 6 Speed Manual |
Transmission Type | -- | Shaft Drive | Chain Drive |
Gear Shifting Pattern | -- | 1 Down 5 Up | 1 Down 5 Up |
Clutch | -- | Wet-Multiplate | Wet Multidisc |
Fuel Delivery System | -- | Fuel Injection | Fuel Injection |
Fuel Tank Capacity | -- | 18 litres | 12.5 litres |
Reserve Fuel Capacity | -- | 4 litres | 2.5 litres |
Riding Range | 120 Km | 262 Km | 362.5 Km |
Mileage Owner Reported | -- | -- | 29 kmpl |
Top Speed | 72 Kmph | 220+ Kmph | 140 Kmph |
Company Claimed Mileage | -- | 14.6 kmpl | -- |
Braking System | CBS | Dual Channel ABS | Dual Channel ABS |
Front Brake Type | Disc | Disc | Disc |
Front Brake Size | 220 mm | 320 mm | 320 mm |
Rear Brake Type | Disc | Disc | Disc |
Rear Brake Size | 220 mm | 300 mm | 240 mm |
Calliper Type | Dual Piston | Front - 4 Piston Rear - 4 Piston Callipers | Floating Calliper |
Wheel Type | Alloy | Alloy | Alloy |
Front Wheel Size | 12 inch | 17 inch | 18 inch |
Rear Wheel Size | 12 inch | 16 inch | 17 inch |
Front Tyre Size | 90/90 - 12 | 150/80 R17 V | 100/90 18†Tubeless |
Rear Tyre Size | 90/90 - 12 | 240/50 R16 V | 130/80 17†Tubeless |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | No | Yes | No |
Front Tyre Pressure (Rider) | -- | 42 psi | 28 psi |
Rear Tyre Pressure (Rider) | -- | 42 psi | 30 psi |
Front Tyre Pressure (Rider & Pillion) | -- | 42 psi | 28 psi |
Rear Tyre Pressure (Rider & Pillion) | -- | 42 psi | 32 psi |
Front Suspension | Telescopic Fork | Showa 47mm upside-down 1 1 cartridge front forks | Telescopic Forks |
Rear Suspension | Dual Shock Absorber | Fully adjustable Showa piggyback reservoir RSU with remote hydraulic preload adjuster | Twin shock absorbers with gas canister |
Kerb Weight | 100 kg | 304 kg | 184 kg |
Overall Length | 1855 mm | 2500 mm | -- |
Overall Width | 740 mm | 889 mm | -- |
Overall Height | 1180 mm | 1065 mm | -- |
Wheelbase | 1390 mm | 1677 mm | 1440 mm |
Ground Clearance | 190 mm | 140 mm | |
Seat Height | 785 mm | 773 mm | 790 mm |
Chassis Type | High Strength Alloy Steel Craddle | Full Aluminium Frame | Double Cradle |
Odometer | Digital | Digital | Digital |
DRLs (Daytime running lights) | Yes | Yes | Yes |
Mobile App Connectivity | No | No | No |
GPS & Navigation | No | No | No |
USB charging port | No | Yes | No |
Front storage box | No | No | No |
Under seat storage | No | No | No |
AHO (Automatic Headlight On) | -- | Yes | Yes |
Speedometer | Digital | Digital | Digital |
Fuel Guage | -- | Yes | Yes |
Tachometer | Digital | Digital | Digital |
Stand Alarm | No | Yes | Yes |
No. of Tripmeters | 1 | 2 | 2 |
Tripmeter Type | Digital | Digital | Digital |
Low Fuel Indicator | -- | Yes | Yes |
Low Oil Indicator | -- | Yes | Yes |
Low Battery Indicator | Yes | Yes | Yes |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | No | Yes | Yes |
Clock | Yes | Yes | Yes |
Electric System | -- | 12V DC | -- |
Battery | -- | Maintenance Free | MF Battery |
Headlight Type | LED | LED Head Lamp | LED Head Lamp |
Brake/Tail Light | Halogen Bulb | LED Tail Lamp | LED Tail lamp |
Turn Signal | Halogen Bulb | Yes | Yes |
Pass Light | Yes | Yes | Yes |
Additional Features | Find my Bike button on Key Fob | Full-LED lighting | Fuel Warning Indicator |
Manufacturer Warranty | -- | ||
Battery Charging Time | 4 Hrs | -- | -- |
Rated Power | -- | -- | -- |
Fast Charging Time | -- | -- | -- |
Carrying Capacity | -- | -- | -- |
Battery Capacity | 3 kWh | -- | -- |
Battery Type | Lithium Ion | -- | -- |
Motor Type | -- | -- | -- |
Charger Output | -- | -- | -- |
Regenerative Breaking | -- | -- | -- |
Reverse Mode | -- | -- | -- |
Touch Screen Display | -- | -- | -- |
Central Locking System | -- | -- | -- |
Artificial Sound | -- | -- | -- |
Parking Assist | -- | -- | -- |
Hill Assist | -- | -- | -- |
Anti Theft System | -- | -- | -- |
Geo Fencing | -- | -- | -- |
Start Stop Button | -- | -- | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Red
Grey
White
Blue
Matt Black
|
Chrome Jet Black (R)
Korosi Red
Phantom Black (GT)
Phantom Black
Red Diablo Red (GT)
Silver Ice and Storm Grey (GT)
Silver Ice Cranberry Red
|
Chrome Gallant Grey
Chrome Sin Silver
Crimson Dual Tone
Glacial White
Hunter Green
Inferno Red
Smoke Grey
Steel Blue
Rush Hour Red DT
Shadow Grey
Lunar White DT
Forest Green DT
|