Rizta
₹ 1,09,000
₹ 1,09,000
VS
Chetak
₹ 95,998
₹ 95,998
Fuel Type | Electric | Electric | Petrol |
Max Power | 4300 W | -- | 41.4 bhp @ 10750 rpm |
Max Torque | 22 Nm | -- | 29.5 Nm @ 9000 rpm |
Emission Standard | -- | -- | BS6 Phase 2 |
Cylinders | -- | -- | 2 |
Bore | -- | -- | 68 mm |
Valves Per Cylinder | -- | -- | 2 |
Stroke | -- | -- | 44.1 mm |
Displacement(cc) | -- | -- | 321 |
Spark Plugs | -- | -- | 1 Per Cylinder |
Ignition | -- | -- | TCI |
Compression Ratio | -- | -- | 11.2:1 |
Cooling System | -- | -- | Liquid Cooled |
Transmission | Automatic | Automatic | 6 Speed Manual |
Transmission Type | -- | -- | Chain Drive |
Gear Shifting Pattern | Automatic | -- | 1 Down 5 Up |
Clutch | -- | -- | Assist And Slipper Clutch |
Fuel Delivery System | -- | -- | Fuel Injection |
Fuel Tank Capacity | -- | -- | 14 litres |
Reserve Fuel Capacity | -- | -- | -- |
Riding Range | 123 Km | 90 Km | -- |
Mileage Owner Reported | -- | -- | 26.31 |
Top Speed | 80 Kmph | 50 Kmph | -- |
Company Claimed Mileage | -- | -- | -- |
Braking System | CBS | CBS | Dual Channel ABS |
Front Brake Type | Disc | Drum | Disc |
Front Brake Size | 200 mm | -- | 298 mm |
Rear Brake Type | Disc | Drum | Disc |
Rear Brake Size | 130 mm | -- | 220 mm |
Calliper Type | -- | Not Applicable | -- |
Wheel Type | Alloy | Spoke | Alloy |
Front Wheel Size | 12 inch | 16 inch | 17 inch |
Rear Wheel Size | 12 inch | 16 inch | 17 inch |
Front Tyre Size | 90/90 - 12 | 2.50 - 16 | 110/70 - R17 |
Rear Tyre Size | 100/80 - 12 | 2.50 - 16 | 140/70 - R17 |
Tyre Type | Tubeless | Tubed | Tubeless |
Radial Tyres | No | No | Yes |
Front Tyre Pressure (Rider) | -- | -- | -- |
Rear Tyre Pressure (Rider) | -- | -- | -- |
Front Tyre Pressure (Rider & Pillion) | -- | -- | -- |
Rear Tyre Pressure (Rider & Pillion) | -- | -- | -- |
Front Suspension | Telescopic Forks | Hydraulic Telescopic | -- |
Rear Suspension | Monoshock Absorbers | Dual, Hydraulic Damper with Spring | Swingarm, 125mm travel |
Kerb Weight | 119 kg | 96 kg | 167 kg |
Overall Length | 1850 mm | 1985 mm | 2090 mm |
Overall Width | 750 mm | 735 mm | 755 mm |
Overall Height | 1140 mm | 1036 mm | 1070 mm |
Wheelbase | 1285 mm | 1335 mm | 1380 mm |
Ground Clearance | 165 mm | 170 mm | |
Seat Height | 780 mm | 760 mm | 780 mm |
Chassis Type | -- | -- | Diamond |
Odometer | Digital | -- | Digital |
DRLs (Daytime running lights) | Yes | -- | Yes |
Mobile App Connectivity | Yes | No | -- |
GPS & Navigation | Yes | No | -- |
USB charging port | Yes | Yes | -- |
Front storage box | Yes | No | No |
Under seat storage | 34 | No | No |
AHO (Automatic Headlight On) | -- | -- | -- |
Speedometer | Digital | Digital | Digital |
Fuel Guage | -- | -- | Yes |
Tachometer | No | -- | Digital |
Stand Alarm | Yes | Yes | Yes |
No. of Tripmeters | -- | -- | 2 |
Tripmeter Type | Digital | -- | Digital |
Low Fuel Indicator | -- | -- | Yes |
Low Oil Indicator | -- | -- | -- |
Low Battery Indicator | -- | Yes | -- |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | No | No | Yes |
Clock | Yes | -- | Yes |
Electric System | -- | -- | -- |
Battery | -- | -- | -- |
Headlight Type | LED | -- | -- |
Brake/Tail Light | LED | -- | LED |
Turn Signal | LED | -- | LED |
Pass Light | Yes | -- | LED |
Additional Features | Traction Control, TFT Display, Autohold, Magic Twist, Skid Control, ESS, Fall Safe | -- | -- |
Manufacturer Warranty | 5 Year | -- | -- |
Battery Charging Time | 8.3 Hrs | 4 Hrs | -- |
Rated Power | -- | -- | -- |
Fast Charging Time | -- | No | -- |
Carrying Capacity | -- | 150 kg | -- |
Battery Capacity | 2.9 kWh | 1.7 kWh | -- |
Battery Type | Lithium Ion | Lithium Ion | -- |
Motor Type | PMS Motor | BLDC | -- |
Charger Output | -- | 10 Amp | -- |
Regenerative Breaking | Yes | No | -- |
Reverse Mode | Yes | No | -- |
Touch Screen Display | No | No | -- |
Central Locking System | Yes | No | -- |
Artificial Sound | No | No | -- |
Parking Assist | Yes | No | -- |
Hill Assist | Yes | No | -- |
Anti Theft System | Yes | No | -- |
Geo Fencing | -- | No | -- |
Start Stop Button | Yes | Yes | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Pangong Blue
Cardomom Green
Alphonso Yellow
Deccan Grey Duo
Siachen White
Pangong Blue Mono
Deccan Grey Mono
|
Mulberry Red
Ocean Blue
Pearl Yellow
Sparkling Green
Night Star Black
|
Midnight Cyan
Midnight Black
|