Ryder
₹ 76,723
₹ 76,723
VS
Derby
₹ 78,999
₹ 78,999
Fuel Type | Electric | Petrol | Petrol |
Max Power | -- | 46 bhp | 46.39 bhp @ 7250 rpm |
Max Torque | -- | 52 Nm | 52.3 Nm @ 5650 rpm |
Emission Standard | -- | BS6 Phase 2 | BS6 Phase 2 |
Cylinders | -- | -- | 2 |
Bore | -- | -- | 78 mm |
Valves Per Cylinder | -- | -- | 2 |
Stroke | -- | -- | 67.8 mm |
Displacement(cc) | -- | 648 | 648 |
Spark Plugs | -- | -- | 1 Per Cylinder |
Ignition | -- | -- | CDI |
Compression Ratio | -- | -- | -- |
Cooling System | -- | -- | Air/Oil Cooled |
Transmission | Automatic | 6 Speed Manual | 6 Speed Manual |
Transmission Type | -- | -- | Chain Drive |
Gear Shifting Pattern | -- | 1 Down 5 Up | 1 Down 5 Up |
Clutch | -- | -- | -- |
Fuel Delivery System | -- | Fuel Injection | Fuel Injection |
Fuel Tank Capacity | -- | -- | 13.8L. |
Reserve Fuel Capacity | -- | -- | 2.7 litres |
Riding Range | 90 Km | -- | 303.6 Km |
Mileage Owner Reported | -- | -- | 22 kmpl |
Top Speed | 25 Kmph | -- | -- |
Company Claimed Mileage | -- | -- | 22 kmpl |
Braking System | E-ABS | -- | Dual Channel ABS |
Front Brake Type | Disc | Disc | Disc |
Front Brake Size | -- | -- | 320 mm |
Rear Brake Type | Drum | Disc | Disc |
Rear Brake Size | 130 mm | -- | 300 mm |
Calliper Type | Single Piston | -- | Front and Rear - 2 Piston Caliper |
Wheel Type | Alloy | Alloy | Alloy |
Front Wheel Size | 10 inch | -- | 18 inch |
Rear Wheel Size | 10 inch | -- | 17 inch |
Front Tyre Size | 90-100/10 | -- | 100/90 - 18 |
Rear Tyre Size | 90-100/10 | -- | 150/70 - R17 |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | No | -- | Yes |
Front Tyre Pressure (Rider) | -- | -- | -- |
Rear Tyre Pressure (Rider) | -- | -- | -- |
Front Tyre Pressure (Rider & Pillion) | -- | -- | -- |
Rear Tyre Pressure (Rider & Pillion) | -- | -- | -- |
Front Suspension | Telescopic Suspension | -- | No |
Rear Suspension | Hydraulic Suspension | -- | Yes |
Kerb Weight | 80 kg | -- | 240 kg |
Overall Length | 1800 mm | -- | 2170 mm |
Overall Width | 650 mm | -- | 820 mm |
Overall Height | 1060 mm | -- | 1105 mm |
Wheelbase | -- | -- | 1465 mm |
Ground Clearance | 160 mm | -- | |
Seat Height | -- | -- | 795 mm |
Chassis Type | -- | -- | Steel Tubular Spine Frame |
Odometer | Digital | -- | Digital |
DRLs (Daytime running lights) | No | -- | Yes |
Mobile App Connectivity | No | -- | Yes |
GPS & Navigation | No | -- | Yes |
USB charging port | Yes | -- | Yes |
Front storage box | Yes | -- | No |
Under seat storage | Yes | -- | No |
AHO (Automatic Headlight On) | -- | -- | Yes |
Speedometer | Digital | -- | Analague |
Fuel Guage | -- | -- | Yes |
Tachometer | No | -- | -- |
Stand Alarm | No | -- | Yes |
No. of Tripmeters | 1 | -- | 2 |
Tripmeter Type | Digital | -- | Digital |
Low Fuel Indicator | -- | -- | Yes |
Low Oil Indicator | -- | -- | Yes |
Low Battery Indicator | Yes | -- | Yes |
Pillion Seat | Yes | -- | No |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | No | -- | -- |
Clock | No | -- | Yes |
Electric System | -- | -- | -- |
Battery | -- | -- | 12 Ah, VRLA |
Headlight Type | LED Head lamp | LED | LED |
Brake/Tail Light | Bulb | LED | LED |
Turn Signal | Yes | LED | LED |
Pass Light | Yes | -- | Yes |
Additional Features | Removable Battery | -- | -- |
Manufacturer Warranty | 3 Year | -- | |
Battery Charging Time | 3-4 Hrs | -- | |
Rated Power | 250 W | -- | |
Fast Charging Time | No | -- | |
Carrying Capacity | 150 kg | -- | |
Battery Capacity | 1.152 kWh | -- | |
Battery Type | Lithium Ion | -- | |
Motor Type | BLDC Hub | -- | |
Charger Output | -- | -- | |
Regenerative Breaking | No | -- | |
Reverse Mode | No | -- | |
Touch Screen Display | No | -- | |
Central Locking System | Yes | -- | |
Artificial Sound | No | -- | |
Parking Assist | No | -- | |
Hill Assist | No | -- | |
Anti Theft System | Yes | -- | |
Geo Fencing | No | -- | |
Start Stop Button | Yes | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Imperial Red
Sapphire Blue
Charcoal Grey
Ivory Gold
Glossy White
|
No Colors Available |
Stencil Whilte
Green Drill
Plasma Blue
Sheetmetal Grey
|
No Record