D15
₹ 1,34,514
₹ 1,34,514
VS
OKHI 90
₹ 1,86,006
₹ 1,86,006
Fuel Type | Electric | Petrol | Petrol |
Max Power | 3000 W | 26.13 bhp @ 9300 rpm | 80 bhp @ 10250 rpm |
Max Torque | 110 Nm | 22.2 Nm @ 7300 rpm | 64 Nm @ 6250 rpm |
Emission Standard | -- | BS6 | BS6 |
Cylinders | -- | 1 | 3 |
Bore | -- | 76 mm | 74.04 mm |
Valves Per Cylinder | -- | 4 | 4 |
Stroke | -- | 54.9 mm | 51.1 mm |
Displacement(cc) | -- | 249 | 660 |
Spark Plugs | -- | 1 Per Cylinder | 1 Per Cylinder |
Ignition | -- | Digital CDI | Digital |
Compression Ratio | -- | 10.7:1 | 11.95:1 |
Cooling System | -- | Oil Cooled | Liquid Cooled |
Transmission | Automatic | 6 Speed Manual | 6 Speed Manual |
Transmission Type | -- | Chain Drive | Chain Drive |
Gear Shifting Pattern | -- | 1 Down 5 Up | 1 Down 5 Up |
Clutch | -- | Wet Multiplate | Wet Multiplate |
Fuel Delivery System | -- | Fuel Injection | Fuel Injection |
Fuel Tank Capacity | -- | 12 litres | 17.2 litres |
Reserve Fuel Capacity | -- | 2.4 litres | 3.4 litres |
Riding Range | 115 Km | 420 Km | 378.4 Km |
Mileage Owner Reported | -- | 35 kmpl | -- |
Top Speed | 60 Kmph | 130 Kmph | -- |
Company Claimed Mileage | -- | -- | 22 kmpl |
Braking System | CBS | Dual Channel ABS | Dual Channel ABS |
Front Brake Type | Drum | Disc | Disc |
Front Brake Size | -- | 300 mm | 310 mm |
Rear Brake Type | Drum | Disc | Disc |
Rear Brake Size | -- | 220 mm | 255 mm |
Calliper Type | No | Front- 2 Piston Rear- Single Piston Caliper | Front- 2 Piston Rear- Single Piston Caliper |
Wheel Type | Alloy | Alloy | Alloy |
Front Wheel Size | 16 inch | 17 inch | 17 inch |
Rear Wheel Size | 16 inch | 17 inch | 17 inch |
Front Tyre Size | 2.50-16 | 110/70R17M/C 54S | 120/70 ZR 17 (58W) |
Rear Tyre Size | 2.75-16 | 150/60R17M/C 66S | 180/55 ZR 17 (73W) |
Tyre Type | tubeless | Tubeless | Tubeless |
Radial Tyres | No | Yes | Yes |
Front Tyre Pressure (Rider) | -- | 29 psi | 33 psi |
Rear Tyre Pressure (Rider) | -- | 33 psi | 36 psi |
Front Tyre Pressure (Rider & Pillion) | -- | 29 psi | 33 psi |
Rear Tyre Pressure (Rider & Pillion) | -- | 33 psi | 36 psi |
Front Suspension | Telescopic Hydraulic | Telescopic | Showa 41mm upside down separate function cartridge forks 150mm wheel travel |
Rear Suspension | Double Hydraulic spring - 3 Step Adjustable | Monoshock | Showa monoshock RSU with remote hydraulic preload adjustment 150mm wheel travel |
Kerb Weight | 107 kg | 156 kg | 206 kg |
Overall Length | 1868 mm | 2010 mm | 2071 mm |
Overall Width | 977 mm | 805 mm | 834 mm |
Overall Height | 1200 mm | 1035 mm | 1398 mm |
Wheelbase | 1260 mm | 1340 mm | 1418 mm |
Ground Clearance | 175 mm | 165 mm | |
Seat Height | 765 mm | 800 mm | 835 mm |
Chassis Type | Tubular Chassis | Diamond | Tubular steel perimeter frame |
Odometer | Digital | Digital | Digital |
DRLs (Daytime running lights) | No | No | Yes |
Mobile App Connectivity | No | No | Yes |
GPS & Navigation | No | No | Yes |
USB charging port | Yes | No | Yes |
Front storage box | No | No | No |
Under seat storage | no | No | No |
AHO (Automatic Headlight On) | -- | Yes | Yes |
Speedometer | Digital | Digital | Digital |
Fuel Guage | -- | Yes | Yes |
Tachometer | - | Digital | Digital |
Stand Alarm | Yes | No | Yes |
No. of Tripmeters | - | 2 | 2 |
Tripmeter Type | - | Digital | Digital |
Low Fuel Indicator | -- | Yes | Yes |
Low Oil Indicator | -- | Yes | Yes |
Low Battery Indicator | Yes | Yes | Yes |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | No | Yes | Yes |
Clock | Yes | Yes | Yes |
Electric System | -- | 12V | -- |
Battery | -- | Maintenance free 12V 6Ah | 12 Volt 8 Ah |
Headlight Type | LED Head Light | LED Head Lamp | LED Head lamp |
Brake/Tail Light | LED Tail Ligh | LED Tail Lamp | LED Tail lamp |
Turn Signal | Yes | Yes | Yes |
Pass Light | Yes | Yes | Yes |
Additional Features | Riding mode (eco sports reverse) | Digital Instrumentation | Riding Modes (Road and Rain) |
Manufacturer Warranty | -- | ||
Battery Charging Time | 5.30 hrs | -- | -- |
Rated Power | 1500 W | -- | -- |
Fast Charging Time | 2.3 | -- | -- |
Carrying Capacity | -- | -- | -- |
Battery Capacity | 3.2 Kwh | -- | -- |
Battery Type | Lithium-Ion | -- | -- |
Motor Type | PMSM HUB | -- | -- |
Charger Output | 10 AMPS | -- | -- |
Regenerative Breaking | Yes | -- | -- |
Reverse Mode | No | -- | -- |
Touch Screen Display | No | -- | -- |
Central Locking System | No | -- | -- |
Artificial Sound | No | -- | -- |
Parking Assist | No | -- | -- |
Hill Assist | No | -- | -- |
Anti Theft System | No | -- | -- |
Geo Fencing | No | -- | -- |
Start Stop Button | Yes | -- | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Alpine Green
Pearl White
Racing Red
Glistening Blue
Anthracite Quartz
Matte Black And Silver
|
Metallic Matte Stellar Blue 2023
Metallic Matte Black No 2 2023
|
Graphite and Sapphire Black
Korosi Red and Graphite
Lucerne Blue and Sapphire Black
|