Rizta
₹ 1,09,000
₹ 1,09,000
VS
Chetak
₹ 95,998
₹ 95,998
Fuel Type | Electric | Petrol | Petrol |
Max Power | 4300 W | 8 bhp @ 7000 rpm | 80 bhp @ 10250 rpm |
Max Torque | 22 Nm | 8.7 Nm @ 5500 rpm | 64 Nm @ 6250 rpm |
Emission Standard | -- | BS6 | BS6 |
Cylinders | -- | 1 | 3 |
Bore | -- | 50 mm | 74 mm |
Valves Per Cylinder | -- | 2 | 4 |
Stroke | -- | 56.5 mm | 51.1 mm |
Displacement(cc) | -- | 110.9 | 660 |
Spark Plugs | -- | 1 Per Cylinder | 1 Per Cylinder |
Ignition | -- | TCI | Digital |
Compression Ratio | -- | 9.5:1 | 11.1:1 |
Cooling System | -- | Air Cooled | Liquid Cooled |
Transmission | Automatic | Automatic | 6 Speed Manual |
Transmission Type | -- | CVT | Chain Drive |
Gear Shifting Pattern | Automatic | Automatic | 1 Down 5 Up |
Clutch | -- | Dry Automatic Centrifugal Clutch | Wet Multi-Plate Slip & Assist |
Fuel Delivery System | -- | Fuel Injection | Fuel Injection |
Fuel Tank Capacity | -- | 4.8 litres | 14 litres |
Reserve Fuel Capacity | -- | 1.2 litres | 2.1 litres |
Riding Range | 123 Km | 240 Km | 210 Km |
Mileage Owner Reported | -- | 50 kmpl | -- |
Top Speed | 80 Kmph | 75 Kmph | 212 Kmph |
Company Claimed Mileage | -- | -- | 15 kmpl |
Braking System | CBS | IBS | Dual Channel ABS |
Front Brake Type | Disc | Drum | Disc |
Front Brake Size | 200 mm | 130 mm | 310 mm |
Rear Brake Type | Disc | Drum | Disc |
Rear Brake Size | 130 mm | 130 mm | 255 mm |
Calliper Type | -- | No | Front- 2 Piston Rear- Single Piston Calipers |
Wheel Type | Alloy | Steel | Alloy |
Front Wheel Size | 12 inch | 10 inch | 17 inch |
Rear Wheel Size | 12 inch | 10 inch | 17 inch |
Front Tyre Size | 90/90 - 12 | 90/100x10-53 J (Tubeless) | 120/70R17 |
Rear Tyre Size | 100/80 - 12 | 90/100x10-53 J (Tubeless) | 180/55R17 |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | No | No | Yes |
Front Tyre Pressure (Rider) | -- | 22 psi | 34 psi |
Rear Tyre Pressure (Rider) | -- | 29 psi | 42 psi |
Front Tyre Pressure (Rider & Pillion) | -- | 22 psi | 34 psi |
Rear Tyre Pressure (Rider & Pillion) | -- | 36 psi | 42 psi |
Front Suspension | Telescopic Forks | Bottom Link with Spring Loaded Hydraulic Damper | Showa 41mm upside down separate function forks (SFF) |
Rear Suspension | Monoshock Absorbers | Swing Arm with Spring Loaded Hydraulic Dampers | Showa monoshock RSU with preload adjustment |
Kerb Weight | 119 kg | 104 kg | 189 kg |
Overall Length | 1850 mm | 1769 mm | 2020 mm |
Overall Width | 750 mm | 704 mm | 790 mm |
Overall Height | 1140 mm | 1161 mm | 1080 mm |
Wheelbase | 1285 mm | 1238 mm | 1407 mm |
Ground Clearance | 165 mm | 155 mm | |
Seat Height | 780 mm | 765 mm | 805 mm |
Chassis Type | -- | High Rigidity Under Bone Type | Tubular steel perimeter frame |
Odometer | Digital | Analogue | Digital |
DRLs (Daytime running lights) | Yes | No | Yes |
Mobile App Connectivity | Yes | No | Yes |
GPS & Navigation | Yes | No | Yes |
USB charging port | Yes | Yes | No |
Front storage box | Yes | Yes | No |
Under seat storage | 34 | Yes | No |
AHO (Automatic Headlight On) | -- | Yes | Yes |
Speedometer | Digital | Analague | Digital |
Fuel Guage | -- | Yes | Yes |
Tachometer | No | No | Digital |
Stand Alarm | Yes | Yes | Yes |
No. of Tripmeters | -- | 0 | 2 |
Tripmeter Type | Digital | No | Digital |
Low Fuel Indicator | -- | Yes | Yes |
Low Oil Indicator | -- | No | Yes |
Low Battery Indicator | -- | No | Yes |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | No | NO | Yes |
Clock | Yes | NO | Yes |
Electric System | -- | 12V DC | -- |
Battery | -- | 12V-4AH ETZ-5 MF-Battery | 12 Volt 8 Ah |
Headlight Type | LED | Halogen | LED Head Lamp |
Brake/Tail Light | LED | 12V 5/21W Mul | LED Tail lamp |
Turn Signal | LED | 12V-10W x 4 n | Yes |
Pass Light | Yes | Yes | Yes |
Additional Features | Traction Control, TFT Display, Autohold, Magic Twist, Skid Control, ESS, Fall Safe | GEO Fence Alert Live Tracking LED Boot Lamp | 2 Riding Modes |
Manufacturer Warranty | 5 Year | ||
Battery Charging Time | 8.3 Hrs | -- | -- |
Rated Power | -- | -- | -- |
Fast Charging Time | -- | -- | -- |
Carrying Capacity | -- | -- | -- |
Battery Capacity | 2.9 kWh | -- | -- |
Battery Type | Lithium Ion | -- | -- |
Motor Type | PMS Motor | -- | -- |
Charger Output | -- | -- | -- |
Regenerative Breaking | Yes | -- | -- |
Reverse Mode | Yes | -- | -- |
Touch Screen Display | No | -- | -- |
Central Locking System | Yes | -- | -- |
Artificial Sound | No | -- | -- |
Parking Assist | Yes | -- | -- |
Hill Assist | Yes | -- | -- |
Anti Theft System | Yes | -- | -- |
Geo Fencing | -- | -- | -- |
Start Stop Button | Yes | -- | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Pangong Blue
Cardomom Green
Alphonso Yellow
Deccan Grey Duo
Siachen White
Pangong Blue Mono
Deccan Grey Mono
|
Matte Vernier Grey
Matte Black
Pole Star Blue
Bluish Teal
Abrax Orange Blue
Jubilant Yellow
|
Crystal White
Matt Baja Orange with Matte Storm Grey
Matt Jet Black Matt Silver Ice
Sapphire Black
Silver Ice Diablo Red
|