Evtric Rise
₹ 1,41,699
₹ 1,41,699
VS
S1 Air
₹ 99,999
₹ 99,999
Fuel Type | Electric | Electric | |
Max Power | 3000 W | 2000 W | |
Max Torque | -- | 125 Nm | |
Emission Standard | -- | -- | |
Cylinders | -- | -- | |
Bore | -- | -- | |
Valves Per Cylinder | -- | -- | |
Stroke | -- | -- | |
Displacement (cc) | -- | -- | |
Spark Plugs | -- | -- | |
Ignition | -- | -- | |
Compression Ratio | -- | -- | |
Cooling System | -- | -- | |
Transmission | Automatic | Automatic | |
Transmission Type | -- | -- | |
Gear Shifting Pattern | -- | -- | |
Clutch | -- | -- | |
Fuel Delivery System | -- | -- | |
Fuel Tank Capacity | -- | -- | |
Reserve Fuel Capacity | -- | -- | |
Riding Range | 110 Km | 120 Km | |
Mileage Owner Reported | -- | -- | |
Top Speed | 70 Kmph | 25 Kmph | |
Company Claimed Mileage | -- | -- |
Braking System | Combi Brake System | CBS | |
Front Brake Type | Disc | Disc | |
Front Brake Size | -- | -- | |
Rear Brake Type | Disc | Drum | |
Rear Brake Size | -- | -- | |
Calliper Type | -- | -- | |
Wheel Type | Alloy | Alloy | |
Front Wheel Size | 457.2 mm | 10 Inch | |
Rear Wheel Size | 406.4 mm | 10 Inch | |
Front Tyre Size | 2.75 -18 | 3.0 - R10 | |
Rear Tyre Size | 110/90 - 16 | 3.0 - R10 | |
Tyre Type | Tubeless | Tubeless | |
Radial Tyres | -- | No | |
Front Tyre Pressure (Rider) | -- | -- | |
Rear Tyre Pressure (Rider) | -- | -- | |
Front Tyre Pressure (Rider & Pillion) | -- | -- | |
Rear Tyre Pressure (Rider & Pillion) | -- | -- | |
Front Suspension | Hydraulic Telescopic | Telescopic Fork | |
Rear Suspension | -- | Hydraulic Spring Loaded Shock Absorber |
Kerb Weight | -- | 65 Kg | |
Overall Length | 1970 mm | 1940 mm | |
Overall Width | 740 mm | 720 mm | |
Overall Height | 1150 mm | 1180 mm | |
Wheelbase | 1350 mm | -- | |
Ground Clearance | 200 mm | 160 mm | |
Seat Height | 735 mm | 790 mm | |
Chassis Type | -- | Underbone Tubular Frame |
Odometer | -- | Digital | |
DRLs (Daytime running lights) | Yes | No | |
Mobile App Connectivity | -- | Yes | |
GPS & Navigation | -- | Yes | |
USB charging port | -- | Yes | |
Front storage box | -- | Yes | |
Under seat storage | -- | 17 Ltr | |
AHO (Automatic Headlight On) | -- | -- | |
Speedometer | Digital | Digital | |
Fuel Guage | -- | -- | |
Tachometer | -- | -- | |
Stand Alarm | -- | Yes | |
No. of Tripmeters | -- | 1 | |
Tripmeter Type | -- | Digital | |
Low Fuel Indicator | -- | -- | |
Low Oil Indicator | -- | -- | |
Low Battery Indicator | -- | Yes | |
Pillion Seat | -- | Yes | |
Start Type | Push Button Start | Electric Start | |
Shift Light | -- | No | |
Clock | -- | Yes | |
Electric System | -- | -- | |
Battery | -- | -- | |
Headlight Type | LED | LED Head Lamp | |
Brake/Tail Light | LED | LED Tail Lamp | |
Turn Signal | LED | Yes | |
Pass Light | -- | Yes | |
Additional Features | Battery Weight - 21 Kg, Riding Modes - Traffic | City | Sports, Speed in Solo (Sports Mode) - 75 Kmph | 3 Ride Modes | |
Manufacturer Warranty | -- | Battery warranty - 3 Year | |
Battery Charging Time | 4-5 Hrs | 3.30 Hrs | |
Rated Power | -- | 1200 W | |
Fast Charging Time | -- | Yes | |
Carrying Capacity | 150 Kg | 160 Kg | |
Battery Capacity | 2.88 Kwh | 1.44 Kwh | |
Battery Type | Lithium ion | Lithium Ion | |
Motor Type | BLDC Hub Motor | PMSM Hub motors | |
Charger Output | 72 V 10 Amp | 84V-6A Smart Charger | |
Regenerative Breaking | -- | Yes | |
Reverse Mode | -- | Yes | |
Touch Screen Display | -- | No | |
Central Locking System | -- | Yes | |
Artificial Sound | -- | No | |
Parking Assist | -- | Yes | |
Hill Assist | -- | No | |
Anti Theft System | -- | Yes | |
Geo Fencing | -- | Yes | |
Start Stop Button | -- | Yes |
Rating |
0.0 / 5
0 Rating |
0.0 / 5
0 Rating |
Colors |
Red
Black
|
Black
Blue
Red
Silver
|