42
₹ 1,94,142
₹ 1,94,142
VS
Ronin
₹ 1,49,200
₹ 1,49,200
Fuel Type | Petrol | Petrol | Petrol |
Max Power | 27 bhp | -- | 8.04 bhp @ 6500 rpm |
Max Torque | 27.05 Nm | -- | 10.3 Nm @ 5000 rpm |
Emission Standard | BS6 | BS6 Phase 2 | BS6 |
Cylinders | 1 | 2 | 1 |
Bore | 76 mm | 84 mm | 52.4 mm |
Valves Per Cylinder | 4 | -- | 2 |
Stroke | 65 mm | 70 mm | 57.9 mm |
Displacement(cc) | 293 | 776 | 125 |
Spark Plugs | 1 Per Cylinder | 2 Per Cylinder | 1 Per Cylinder |
Ignition | Electronic Ignition | CDI | TCI (Transistor Controlled Ignition) |
Compression Ratio | 11:01 | 12.8:1 | 10.2:1 |
Cooling System | Liquid Cooled | Liquid Cooled | Air Cooled |
Transmission | 6 Speed Manual | 6 Speed Manual | Automatic |
Transmission Type | Chain Drive | Chain Drive | CVT |
Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | Automatic |
Clutch | Wet Multidisc | Wet Multiplate | Automatic |
Fuel Delivery System | Fuel Injection | Fuel Injection | Fuel Injection |
Fuel Tank Capacity | 14 litres | 14 litres | 5.2 litres |
Reserve Fuel Capacity | 2.8 litres | -- | 1.3 litres |
Riding Range | 476 Km | -- | 270.4 Km |
Mileage Owner Reported | 34 kmpl | -- | 52 kmpl |
Top Speed | 130 Kmph | -- | 90 Kmph |
Company Claimed Mileage | -- | -- | -- |
Braking System | Single Channel ABS | Dual Channel ABS | UBS |
Front Brake Type | Disc | Disc | Drum |
Front Brake Size | 280 mm | -- | 190 mm |
Rear Brake Type | Drum | Disc | Drum |
Rear Brake Size | 153 mm | -- | 120 mm |
Calliper Type | Floating Caliper | Front - 4 Piston Rear - 1 Piston | No |
Wheel Type | Spoke | Alloy | Alloy |
Front Wheel Size | 18 inch | 17 inch | 12 inch |
Rear Wheel Size | 17 inch | 17 inch | 10 inch |
Front Tyre Size | 90/90 18 | 120/70 - ZR17 | 90/90-12 Tubeless |
Rear Tyre Size | 120/80 17 | 180/55 - ZR17 | 110/90-10 Tubeless |
Tyre Type | Tubed | Tubeless | Tubeless |
Radial Tyres | No | Yes | No |
Front Tyre Pressure (Rider) | 23 psi | -- | 22 psi |
Rear Tyre Pressure (Rider) | 28 psi | -- | 29 psi |
Front Tyre Pressure (Rider & Pillion) | 23 psi | -- | 22 psi |
Rear Tyre Pressure (Rider & Pillion) | 30 psi | -- | 36 psi |
Front Suspension | Telescopic Hydraulic Fork | SHOWA inverted telescopic, coil spring, oil damped | Telescopic fork |
Rear Suspension | Gas Canister - Twin shock hydraulic | SHOWA link type, single shock, coil spring, oil damped | Unit swing |
Kerb Weight | 172 kg | 205 kg | 98 kg |
Overall Length | 2071 mm | 2115 mm | 1880 mm |
Overall Width | 833 mm | 770 mm | 685 mm |
Overall Height | 1065 mm | 1135 mm | 1190 mm |
Wheelbase | 1369 mm | 1465 mm | 1280 mm |
Ground Clearance | 165 mm | 145 mm | |
Seat Height | 765 mm | 810 mm | 785 mm |
Chassis Type | Double Cradle | -- | Light Weight Frame |
Odometer | Digital | Digital | Digital |
DRLs (Daytime running lights) | No | Yes | Yes |
Mobile App Connectivity | No | -- | No |
GPS & Navigation | No | -- | No |
USB charging port | No | -- | No |
Front storage box | No | No | No |
Under seat storage | No | No | 21 ltr |
AHO (Automatic Headlight On) | Yes | -- | Yes |
Speedometer | Analogue | Digital | Digital |
Fuel Guage | Yes | Yes | Yes |
Tachometer | No | Digital | Digital |
Stand Alarm | No | Yes | Yes |
No. of Tripmeters | 1 | 2 | 1 |
Tripmeter Type | Digital | Digital | Digital |
Low Fuel Indicator | Yes | Yes | Yes |
Low Oil Indicator | Yes | -- | Yes |
Low Battery Indicator | Yes | -- | No |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | No | -- | No |
Clock | No | Yes | Yes |
Electric System | 12V | -- | 12V DC |
Battery | MF Battery | -- | Maintenance free - 12V5.0 Ah |
Headlight Type | Halogen | LED | Halogen And Bulb Type |
Brake/Tail Light | LED Tail Lamp | LED | 12V21/5W x 1 |
Turn Signal | Yes | -- | LED |
Pass Light | Yes | Yes | Yes |
Additional Features | Semi Digital Cluster | -- | Smart Motor Generator (SMG) System Quiet Engine Start System Automatic Stop & Start System and a Side Stand Engine Cut off function |
Manufacturer Warranty | -- | ||
Battery Charging Time | -- | -- | -- |
Rated Power | -- | -- | -- |
Fast Charging Time | -- | -- | -- |
Carrying Capacity | -- | -- | -- |
Battery Capacity | -- | -- | -- |
Battery Type | -- | -- | -- |
Motor Type | -- | -- | -- |
Charger Output | -- | -- | -- |
Regenerative Breaking | -- | -- | -- |
Reverse Mode | -- | -- | -- |
Touch Screen Display | -- | -- | -- |
Central Locking System | -- | -- | -- |
Artificial Sound | -- | -- | -- |
Parking Assist | -- | -- | -- |
Hill Assist | -- | -- | -- |
Anti Theft System | -- | -- | -- |
Geo Fencing | -- | -- | -- |
Start Stop Button | -- | -- | -- |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Allstar Black
Comet Red (Glossy)
Galactic Green (Matte)
Halley
Lumos Lime (Matte)
Metallic Cosmic Carbon
Nebula Blue (Glossy)
Orion Red
Sirius White
Starlight Blue (Matte)
|
No Colors Available |
Cyan Blue Disc
Cyan Blue Drum
Dark Matte Blue Disc
Light Grey Vermillion SR
Matte Black SR
Matte Copper SR
Matte Red Disc
Matte Red Drum
Metallic Black Disc
Metallic Black Drum
Racing Blue Disc
MotoGP Edition
|
No Record