iVOOMi City Specifications & Features
Power & Performance
Fuel Type | Electric |
Displacement | -- cc |
Cylinders | -- |
Emission Standard | -- |
Fuel Tank Capacity | -- |
Braking System | E-ABS |
Valves Per Cylinder | -- |
Stroke | -- |
View More Specs
Brakes, Wheels & Suspension
Bore | -- |
Front Brake Type | Disc |
Front Brake Size | 180 mm |
Rear Brake Type | Drum |
Rear Brake Size | 130 mm |
Calliper Type | Single Piston |
Wheel Type | Alloy |
Front Wheel Size | 10 Inch |
View More Specs
Dimensions
Overall Length | 1720 mm |
Overall Width | 660 mm |
Overall Height | 1120 mm |
Odometer | Digital |
Ground Clearance | 170 mm |
Seat Height | 760 mm |
AHO (Automatic Headlight On) | -- |
Features
No. Of Tripmeters | 0 |
Tripmeter Type | No |
Under seat storage | Yes |
Speedometer | Digital |
Wheelbase | 1300 mm |
Chassis Type | Backbone Frame |
Gradeability | 14 Degree |
Front storage box | Yes |
Fuel Guage | -- |
USB charging port | Yes |
View More Specs