450 Apex
₹ 1,62,068
₹ 1,62,068
VS
S1 Pro
₹ 1,40,000
₹ 1,40,000
Key Highlights | Ather 450 Apex | Harley Davidson Street Glide Special | PURE EV Etryst 350 |
Price | ₹ 162068 | ₹ 3749000 | ₹ 149999 |
Fuel Type | Electric | Petrol | Electric |
Power | 7000 W | 92.5 bhp @ 5250 rpm | 4000 W |
Riding Range | 75 Km | 363.2 Km | 140 Km |
Fuel Type | Electric | Petrol | Electric |
Max Power | 7000 W | 92.5 bhp @ 5250 rpm | 4000 W |
Max Torque | -- | 158 Nm @ 3250 rpm | 60 Nm |
Emission Standard | BS VI 2 | BS6 | -- |
Cylinders | -- | 2 | -- |
Bore | -- | 102 mm | -- |
Valves Per Cylinder | -- | 4 | -- |
Stroke | -- | 114 mm | -- |
Displacement(cc) | -- | 1868 | -- |
Spark Plugs | -- | 2 Per Cylinder | -- |
Ignition | -- | CDI | -- |
Compression Ratio | -- | 10.5:1 | -- |
Cooling System | -- | Air Cooled | -- |
Transmission | Automatic | 6 Speed Manual | Automatic |
Transmission Type | -- | Belt Drive | -- |
Gear Shifting Pattern | -- | 1 Down 5 Up | -- |
Clutch | -- | Assist And Slipper Clutch | -- |
Fuel Delivery System | -- | Fuel Injection | -- |
Fuel Tank Capacity | -- | 22.7 litres | -- |
Reserve Fuel Capacity | -- | 3.8 litres | -- |
Riding Range | 75 Km | 363.2 Km | 140 Km |
Mileage Owner Reported | -- | -- | -- |
Top Speed | 100 Kmph | 177 Kmph | 85 Kmph |
Company Claimed Mileage | -- | 16 kmpl | -- |
Braking System | Combine Braking System | Dual Channel ABS | Standard |
Front Brake Type | Disc | Disc | Disc |
Front Brake Size | -- | 300 mm | 220 mm |
Rear Brake Type | -- | Disc | Disc |
Rear Brake Size | -- | 300 mm | 220 mm |
Calliper Type | -- | Front - 4 Piston Rear - 4 Piston Caliper | - |
Wheel Type | Alloy | Spoke | Alloy |
Front Wheel Size | 304.8 mm | 19 inch | 18 inch |
Rear Wheel Size | 304.8 mm | 18 inch | 17 inch |
Front Tyre Size | 90/90-12 | 130/60B19 | 2.75-18 |
Rear Tyre Size | 100/80-12 | 180/55B18 | 3.00-17 |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | No | Yes | No |
Front Tyre Pressure (Rider) | -- | 36 psi | -- |
Rear Tyre Pressure (Rider) | -- | 40 psi | -- |
Front Tyre Pressure (Rider & Pillion) | -- | 36 psi | -- |
Rear Tyre Pressure (Rider & Pillion) | -- | 40 psi | -- |
Front Suspension | Telescopic forks | 49mm Dual Bending Valve | Hydraulic Dual Suspension |
Rear Suspension | Symmetrically mounted progressive monoshock | Premium Low Hand-Adjustable Rear Suspension | Hydraulic Dual Suspension |
Kerb Weight | 112 kg | 375 kg | 120 kg |
Overall Length | 1891 mm | 2425 mm | 2040 mm |
Overall Width | 739 mm | 960 mm | -- |
Overall Height | 1114 mm | 1335 mm | -- |
Wheelbase | 1296 mm | 1625 mm | 1375 mm |
Ground Clearance | 170 mm | 125 mm | |
Seat Height | 780 mm | 690 mm | 770 mm |
Chassis Type | -- | Mild steel; tubular frame | - |
Odometer | Digital | Digital | Digital |
DRLs (Daytime running lights) | Yes | Yes | Yes |
Mobile App Connectivity | Yes | Yes | No |
GPS & Navigation | Yes | Yes | No |
USB charging port | No | Yes | - |
Front storage box | No | No | No |
Under seat storage | 22 ltr | No | Yes |
AHO (Automatic Headlight On) | -- | Yes | -- |
Speedometer | Digital | Digital | Digital |
Fuel Guage | -- | Yes | -- |
Tachometer | No | Digital | Digital |
Stand Alarm | Yes | Yes | Yes |
No. of Tripmeters | 1 | 2 | 2 |
Tripmeter Type | Digital | Digital | Digital |
Low Fuel Indicator | -- | Yes | -- |
Low Oil Indicator | -- | Yes | -- |
Low Battery Indicator | -- | Yes | Yes |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric | Electric Start | Electric Start |
Shift Light | No | Yes | No |
Clock | Yes | Yes | Yes |
Electric System | -- | -- | -- |
Battery | -- | Maintenance Free | -- |
Headlight Type | LED | LED | LED Headlamp |
Brake/Tail Light | LED | LED | LED Taillamp |
Turn Signal | LED | LED | LED |
Pass Light | Yes | Yes | Yes |
Additional Features | Remote diagnostics, Ather Dot - Home Charging Point | Cruise control | 7 inch LED Display |
Manufacturer Warranty | 5 Year | - | |
Battery Charging Time | 5.45 Hrs | -- | 6 Hrs |
Rated Power | -- | -- | 3000 W |
Fast Charging Time | -- | -- | No |
Carrying Capacity | -- | -- | 150 kg |
Battery Capacity | 3.7 kWh | -- | 3.5 kWh |
Battery Type | Lithium Ion | -- | Lithium Ion Battery |
Motor Type | PMS Motor | -- | BLDC Hub Motor |
Charger Output | -- | -- | 84 V 8A CC-CV Portable |
Regenerative Breaking | Yes | -- | Yes |
Reverse Mode | Yes | -- | No |
Touch Screen Display | Yes | -- | No |
Central Locking System | Yes | -- | Yes |
Artificial Sound | No | -- | No |
Parking Assist | Yes | -- | No |
Hill Assist | Yes | -- | No |
Anti Theft System | Yes | -- | No |
Geo Fencing | Yes | -- | No |
Start Stop Button | Yes | -- | Yes |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Edium Blue
|
Vivid Black and Chrome Finish
Baja Orange and Chrome Finish
Gray Haze and Chrome Finish
Bright Billiard Blue and Billiard Gray and Chrome Finish
Heirloom Red Fade
|
Punch Black
Sea Blue
Tan Red
|