Rizta
₹ 1,09,000
₹ 1,09,000
VS
Chetak
₹ 95,998
₹ 95,998
Key Highlights | Ather Rizta | Gemopai Ryder SuperMax | Odysse Hawk |
Price | ₹ 109000 | ₹ 79999 | ₹ 99400 |
Fuel Type | Electric | Electric | Electric |
Power | 4300 W | 2,700 W | 1900 W |
Riding Range | 123 Km | 100 Km | 85 Km |
Fuel Type | Electric | Electric | Electric |
Max Power | 4300 W | 2,700 W | 1900 W |
Max Torque | 22 Nm | 1600 W | 44 Nm |
Emission Standard | -- | -- | -- |
Cylinders | -- | -- | -- |
Bore | -- | -- | -- |
Valves Per Cylinder | -- | -- | -- |
Stroke | -- | -- | -- |
Displacement(cc) | -- | -- | -- |
Spark Plugs | -- | -- | -- |
Ignition | -- | -- | -- |
Compression Ratio | -- | -- | -- |
Cooling System | -- | -- | -- |
Transmission | Automatic | Automatic | Automatic |
Transmission Type | -- | -- | -- |
Gear Shifting Pattern | Automatic | -- | -- |
Clutch | -- | -- | -- |
Fuel Delivery System | -- | -- | -- |
Fuel Tank Capacity | -- | -- | -- |
Reserve Fuel Capacity | -- | -- | -- |
Riding Range | 123 Km | 100 Km | 85 Km |
Mileage Owner Reported | -- | -- | -- |
Top Speed | 80 Kmph | 60 Kmph | 45 Kmph |
Company Claimed Mileage | -- | -- | -- |
Braking System | CBS | E-ABS | Standard |
Front Brake Type | Disc | Disc | Disc |
Front Brake Size | 200 mm | -- | -- |
Rear Brake Type | Disc | Drum | Drum |
Rear Brake Size | 130 mm | -- | 130 mm |
Calliper Type | -- | -- | Single Piston |
Wheel Type | Alloy | Alloy | Alloy |
Front Wheel Size | 12 inch | 10 inch | 12 inch |
Rear Wheel Size | 12 inch | 10 inch | 12 inch |
Front Tyre Size | 90/90 - 12 | 90/100 - 10 | 100/80-12 |
Rear Tyre Size | 100/80 - 12 | 90/100 - 10 | 120/70-12 |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | No | No | No |
Front Tyre Pressure (Rider) | -- | -- | -- |
Rear Tyre Pressure (Rider) | -- | -- | -- |
Front Tyre Pressure (Rider & Pillion) | -- | -- | -- |
Rear Tyre Pressure (Rider & Pillion) | -- | -- | -- |
Front Suspension | Telescopic Forks | Telescopic Suspension | Telescopic |
Rear Suspension | Monoshock Absorbers | Hydraulic Spring | both side spring loaded hydraulic |
Kerb Weight | 119 kg | 80 kg | 128 kg |
Overall Length | 1850 mm | 1,800 mm | 1900 mm |
Overall Width | 750 mm | 650 mm | 730 mm |
Overall Height | 1140 mm | 1,060 mm | 1130 mm |
Wheelbase | 1285 mm | -- | 1380 mm |
Ground Clearance | 165 mm | 160 mm | |
Seat Height | 780 mm | -- | 830 mm |
Chassis Type | -- | Underbone | -- |
Odometer | Digital | -- | Digital |
DRLs (Daytime running lights) | Yes | Yes | No |
Mobile App Connectivity | Yes | Yes | Yes |
GPS & Navigation | Yes | No | No |
USB charging port | Yes | -- | Yes |
Front storage box | Yes | Yes | Yes |
Under seat storage | 34 | Yes | Yes |
AHO (Automatic Headlight On) | -- | -- | -- |
Speedometer | Digital | Digital | Digital |
Fuel Guage | -- | -- | -- |
Tachometer | No | -- | No |
Stand Alarm | Yes | Yes | No |
No. of Tripmeters | -- | 1 | 0 |
Tripmeter Type | Digital | Digital | No |
Low Fuel Indicator | -- | -- | -- |
Low Oil Indicator | -- | -- | -- |
Low Battery Indicator | -- | Yes | Yes |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric Start | Electric Start | Electric |
Shift Light | No | No | No |
Clock | Yes | Yes | No |
Electric System | -- | -- | -- |
Battery | -- | -- | -- |
Headlight Type | LED | LED | Bulb Type |
Brake/Tail Light | LED | Halogen Bulb | Yes |
Turn Signal | LED | Halogen Bulb | Yes |
Pass Light | Yes | Yes | No |
Additional Features | Traction Control, TFT Display, Autohold, Magic Twist, Skid Control, ESS, Fall Safe | Live Vehicle Tracking | - |
Manufacturer Warranty | 5 Year | -- | Battery 3 YearMotor 1 Year |
Battery Charging Time | 8.3 Hrs | 6 Hrs | 3.5 hrs |
Rated Power | -- | -- | 1800 W |
Fast Charging Time | -- | -- | No |
Carrying Capacity | -- | 150 Kg | 150 Kg |
Battery Capacity | 2.9 kWh | 1.8 Kwh | 1.44 kwh |
Battery Type | Lithium Ion | Lithium-ion | Li-ion battery |
Motor Type | PMS Motor | -- | BLDC Motor |
Charger Output | -- | 60V 6A | -- |
Regenerative Breaking | Yes | No | No |
Reverse Mode | Yes | No | No |
Touch Screen Display | No | -- | No |
Central Locking System | Yes | No | Yes |
Artificial Sound | No | No | No |
Parking Assist | Yes | -- | No |
Hill Assist | Yes | No | No |
Anti Theft System | Yes | Yes | Yes |
Geo Fencing | -- | No | No |
Start Stop Button | Yes | Yes | No |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Pangong Blue
Cardomom Green
Alphonso Yellow
Deccan Grey Duo
Siachen White
Pangong Blue Mono
Deccan Grey Mono
|
Electric Blue
Jazzy Neon
Graphite Grey
Blazing Red
Sparkling White
Fluorescent Yellow
|
Blue
Charcoal Black
Gravity Grey
Intense Red
Mirage White
|