Pulsar P150
₹ 1,16,755
₹ 1,16,755
VS
Xtreme 160R
₹ 1,21,636
₹ 1,21,636
Key Highlights | Bajaj Pulsar P150 | Honda CB500F | Simple Energy One |
Price | ₹ 116755 | ₹ 600000 | ₹ 145000 |
Fuel Type | Petrol | Petrol | Electric |
Power | 14.29 bhp @ 8,500 rpm | 47 bhp @ 8500 rpm | 8,500 W |
Riding Range | -- | -- | 212 Km |
Fuel Type | Petrol | Petrol | Electric |
Max Power | 14.29 bhp @ 8,500 rpm | 47 bhp @ 8500 rpm | 8,500 W |
Max Torque | 13.5 Nm @ 6,000 rpm | 43 Nm @ 7000 rpm | 72 Nm |
Emission Standard | BS6 | BS6 | -- |
Cylinders | 1 | -- | -- |
Bore | -- | 67 mm | -- |
Valves Per Cylinder | -- | 4 | -- |
Stroke | -- | 66 mm | -- |
Displacement(cc) | 149.68 | 500 | -- |
Spark Plugs | -- | -- | -- |
Ignition | Digital | -- | -- |
Compression Ratio | -- | -- | -- |
Cooling System | -- | Liquid Cooled | -- |
Transmission | 5 Speed Manual | 6 Speed Manual | Automatic |
Transmission Type | Chain Drive | Chain Drive | -- |
Gear Shifting Pattern | 1 Down 4 Up | -- | -- |
Clutch | -- | -- | -- |
Fuel Delivery System | Fuel Injection | -- | -- |
Fuel Tank Capacity | 14 litres | 15.7 Liters | -- |
Reserve Fuel Capacity | -- | -- | -- |
Riding Range | -- | -- | 212 Km |
Mileage Owner Reported | 46 kmpl | -- | -- |
Top Speed | -- | -- | 105 Kmph |
Company Claimed Mileage | 48.8 kmpl | -- | -- |
Braking System | Single Channel ABS | -- | CBS |
Front Brake Type | Disc | Disc | Disc |
Front Brake Size | 260 mm | 320 mm | 200 mm |
Rear Brake Type | Drum | Disc | Disc |
Rear Brake Size | 130 mm | 240 mm | 190 mm |
Calliper Type | -- | Twin Piston Caliper | Front - 3 Piston, Rear - Single Piston Caliper |
Wheel Type | Alloy | Alloy | Alloy |
Front Wheel Size | 17 Inch | 17 inch | 12 inch |
Rear Wheel Size | 17 Inch | -- | 12 inch |
Front Tyre Size | 80/100 - 17 | 120/70 - ZR17 | 90/90 - R12 |
Rear Tyre Size | 100/90 - 17 | 160/60 - ZR17 | 90/90 - R12 |
Tyre Type | Tubeless | Tubeless | Tubeless |
Radial Tyres | No | Yes | No |
Front Tyre Pressure (Rider) | -- | -- | -- |
Rear Tyre Pressure (Rider) | -- | -- | -- |
Front Tyre Pressure (Rider & Pillion) | -- | -- | -- |
Rear Tyre Pressure (Rider & Pillion) | -- | -- | -- |
Front Suspension | Telescopic 31 mm | Conventional Telescopic Front Forks, 41mm | Telescopic Fork |
Rear Suspension | Monoshock | Prolink mono with 9-stage Preload adjuster, steel | Mono Shock |
Kerb Weight | 140 Kg | 190 Kg | 110 kg |
Overall Length | -- | 2075 mm | 1900 mm |
Overall Width | -- | 780 mm | 758 mm |
Overall Height | -- | 1060 mm | 1163 mm |
Wheelbase | 1352 mm | 1410 mm | 1335 mm |
Ground Clearance | 165 mm | 155 mm | |
Seat Height | 790 mm | 790 mm | 796 mm |
Chassis Type | -- | -- | Tubular |
Odometer | Digital | -- | Digital |
DRLs (Daytime running lights) | -- | -- | Yes |
Mobile App Connectivity | No | -- | Yes |
GPS & Navigation | No | -- | Yes |
USB charging port | Yes | -- | -- |
Front storage box | No | -- | -- |
Under seat storage | No | -- | -- |
AHO (Automatic Headlight On) | No | -- | -- |
Speedometer | Digital | -- | Digital |
Fuel Guage | Yes | -- | -- |
Tachometer | Analogue | -- | Digital |
Stand Alarm | -- | -- | -- |
No. of Tripmeters | 2 | -- | -- |
Tripmeter Type | Digital | -- | Digital |
Low Fuel Indicator | yes | Yes | -- |
Low Oil Indicator | -- | Yes | -- |
Low Battery Indicator | -- | Yes | Yes |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | Yes | NO | -- |
Clock | Yes | -- | Yes |
Electric System | -- | -- | -- |
Battery | -- | -- | -- |
Headlight Type | LED Headlamp | -- | LED |
Brake/Tail Light | LED Taillamp | -- | LED |
Turn Signal | Yes | -- | LED |
Pass Light | Yes | -- | Yes |
Additional Features | -- | -- | Tire Pressure Monitoring System, Find My Bike, 4 Riding mode (Eco, Ride, Dash, Sonic) |
Manufacturer Warranty | -- | -- | |
Battery Charging Time | -- | 3 Hrs | |
Rated Power | -- | 4500 W | |
Fast Charging Time | -- | Yes | |
Carrying Capacity | -- | -- | |
Battery Capacity | -- | 5 kWh | |
Battery Type | -- | Lithium I-on | |
Motor Type | -- | PMS Motor | |
Charger Output | -- | 750 W | |
Regenerative Breaking | -- | Yes | |
Reverse Mode | -- | Yes | |
Touch Screen Display | -- | Yes | |
Central Locking System | -- | -- | |
Artificial Sound | -- | No | |
Parking Assist | -- | Yes | |
Hill Assist | -- | -- | |
Anti Theft System | -- | -- | |
Geo Fencing | -- | Yes | |
Start Stop Button | -- | Yes |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Caribbean Blue (Single Disc)
Caribbean Blue (Twin Disc)
Ebony Black Blue (Single Disc)
Ebony Black Blue (Twin Disc)
Ebony Black Red (Single Disc)
Ebony Black Red (Twin Disc)
Ebony Black White ( Twin Seat)
Ebony Black White (Single Disc)
Racing Red (Single Disc)
Racing Red (Twin Disc)
|
No Colors Available |
Brazen Black
Namma Red
Azure Blue
|