Kinetic Green Flex
₹ 1,09,874
₹ 1,09,874
VS
S1 Pro
₹ 1,40,000
₹ 1,40,000
Key Highlights | Kinetic Green Flex | Vespa SXL 125 | Yo Drift |
Price | ₹ 109874 | ₹ 134259 | ₹ 51000 |
Fuel Type | Electric | Petrol | Electric |
Power | 3000 W | 9.78 bhp @ 7500 rpm | 250 W |
Riding Range | 120 Km | 296 Km | 60 Km |
Fuel Type | Electric | Petrol | Electric |
Max Power | 3000 W | 9.78 bhp @ 7500 rpm | 250 W |
Max Torque | 160 Nm | 9.60 Nm @ 5500 rpm | -- |
Emission Standard | -- | BS6 | -- |
Cylinders | -- | 1 | -- |
Bore | -- | 52 mm | -- |
Valves Per Cylinder | -- | 2 | -- |
Stroke | -- | 58.6 mm | -- |
Displacement(cc) | -- | 124.45 | -- |
Spark Plugs | -- | 1 Per Cylinder | -- |
Ignition | -- | CDI | -- |
Compression Ratio | -- | 9.2:1 ± 0.4 | -- |
Cooling System | -- | Air Cooled | -- |
Transmission | Automatic | Automatic | Automatic |
Transmission Type | -- | CVT | -- |
Gear Shifting Pattern | -- | Automatic | -- |
Clutch | -- | Automatic | -- |
Fuel Delivery System | -- | Fuel Injection | -- |
Fuel Tank Capacity | -- | 7.4 litres | -- |
Reserve Fuel Capacity | -- | 2 litres | -- |
Riding Range | 120 Km | 296 Km | 60 Km |
Mileage Owner Reported | -- | 40 kmpl | -- |
Top Speed | 72 Kmph | 90 Kmph | 25 Kmph |
Company Claimed Mileage | -- | -- | -- |
Braking System | CBS | CBS | Standard |
Front Brake Type | Disc | Disc | Disc |
Front Brake Size | 220 mm | 200 mm | 180 mm |
Rear Brake Type | Disc | Drum | Drum |
Rear Brake Size | 220 mm | 140 mm | 110 mm |
Calliper Type | Dual Piston | -- | Single Piston |
Wheel Type | Alloy | Alloy | Alloy |
Front Wheel Size | 12 inch | 11 inch | 10 inch |
Rear Wheel Size | 12 inch | 10 inch | 10 inch |
Front Tyre Size | 90/90 - 12 | 110/70 - 11 45L | 3-10 Tubeless tyre |
Rear Tyre Size | 90/90 - 12 | 120/70 - 10 54L | 3-10 Tubeless tyre |
Tyre Type | Tubeless | Tubeless | tubeless |
Radial Tyres | No | No | No |
Front Tyre Pressure (Rider) | -- | 20 psi | -- |
Rear Tyre Pressure (Rider) | -- | 26 psi | -- |
Front Tyre Pressure (Rider & Pillion) | -- | 20 psi | -- |
Rear Tyre Pressure (Rider & Pillion) | -- | 32 psi | -- |
Front Suspension | Telescopic Fork | Aircraft derived Single Side Arm Front Suspension with Anti-Dive Characteristics | Telescopic Fork |
Rear Suspension | Dual Shock Absorber | Rear suspension with Dual-Effect Hydraulic Shock Absorber | Shock Absorbers |
Kerb Weight | 100 kg | 114 kg | 59 kg |
Overall Length | 1855 mm | 1770 mm | 1810 mm |
Overall Width | 740 mm | 690 mm | 700 mm |
Overall Height | 1180 mm | 1140 mm | 1125 mm |
Wheelbase | 1390 mm | 1290 mm | 1320mm |
Ground Clearance | 190 mm | 155 mm | |
Seat Height | 785 mm | 770 mm | 775 mm |
Chassis Type | High Strength Alloy Steel Craddle | Monocoque Full Steel Body Construction | High tension steel tube |
Odometer | Digital | Digital | Digital |
DRLs (Daytime running lights) | Yes | Yes | Yes |
Mobile App Connectivity | No | No | No |
GPS & Navigation | No | No | No |
USB charging port | No | Yes | Yes |
Front storage box | No | No | Yes |
Under seat storage | No | Yes | Yes |
AHO (Automatic Headlight On) | -- | Yes | -- |
Speedometer | Digital | Semi Digital | Digital |
Fuel Guage | -- | Yes | -- |
Tachometer | Digital | No | No |
Stand Alarm | No | No | No |
No. of Tripmeters | 1 | 2 | 1 |
Tripmeter Type | Digital | Digital | Digital |
Low Fuel Indicator | -- | Yes | -- |
Low Oil Indicator | -- | No | -- |
Low Battery Indicator | Yes | Yes | Yes |
Pillion Seat | Yes | Yes | Yes |
Start Type | Electric Start | Electric Start | Electric Start |
Shift Light | No | No | No |
Clock | Yes | Yes | No |
Electric System | -- | 12V DC | -- |
Battery | -- | Maintenance Free | -- |
Headlight Type | LED | LED Lights With DRL | LED Head Lamp |
Brake/Tail Light | Halogen Bulb | Bulb Type | LED Tail Lamp |
Turn Signal | Halogen Bulb | Yes | LED |
Pass Light | Yes | No | Yes |
Additional Features | Find my Bike button on Key Fob | -- | Riding Modes |
Manufacturer Warranty | -- | Battery - 3 yearMotor - 3 year | |
Battery Charging Time | 4 Hrs | -- | 7-8 Hrs |
Rated Power | -- | -- | 250 W |
Fast Charging Time | -- | -- | No |
Carrying Capacity | -- | -- | 75 Kg |
Battery Capacity | 3 kWh | -- | 0.6 kwh |
Battery Type | Lithium Ion | -- | VRLA Battery |
Motor Type | -- | -- | Brushless DC Motor |
Charger Output | -- | -- | 3A 60V Charger |
Regenerative Breaking | -- | -- | No |
Reverse Mode | -- | -- | Yes |
Touch Screen Display | -- | -- | No |
Central Locking System | -- | -- | No |
Artificial Sound | -- | -- | No |
Parking Assist | -- | -- | No |
Hill Assist | -- | -- | No |
Anti Theft System | -- | -- | No |
Geo Fencing | -- | -- | No |
Start Stop Button | -- | -- | Yes |
Rating |
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
0.0 / 5
0 Rating
|
Colors |
Red
Grey
White
Blue
Matt Black
|
Pearl White
Matte Black
Midnight Blue
Tuscany Orange
Matte Red
Midnight Blue Sport
Matte Yellow Sport
Tuscany Orange Sport
Green
White
Pearl White and Matt Red
Pearl White and Matt Black
|
Black
Blue
Gray
Green
Red
|